<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Biotechnology News &#187; Tampa Bay</title>
	<atom:link href="http://floridabiotechnews.com/tag/tampa-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridabiotechnews.com</link>
	<description>Biotechnology news and developments from Florida. Directory of Florida biotech companies.</description>
	<lastBuildDate>Tue, 22 May 2012 12:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>USF Summer Institute hosts undergrads interested in biostatistics</title>
		<link>http://floridabiotechnews.com/biotech/usf-summer-institute-hosts-undergrads-interested-in-biostatistics/9595/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usf-summer-institute-hosts-undergrads-interested-in-biostatistics</link>
		<comments>http://floridabiotechnews.com/biotech/usf-summer-institute-hosts-undergrads-interested-in-biostatistics/9595/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[biostatistics]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9595</guid>
		<description><![CDATA[Maureen Lyden, M.S., and President of BioStat International, Inc., participated for a third year in a panel discussion at The University of South Florida’s Summer Institute for Training in Biostatistics (SIBS) on Monday March 14, 2012. She joined a team of biostatistics professionals on the panel that recounted their own career paths and answered questions <a href="http://floridabiotechnews.com/biotech/usf-summer-institute-hosts-undergrads-interested-in-biostatistics/9595/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Maureen  Lyden, M.S., and President of BioStat International, Inc., participated  for a third year in a panel discussion at The University of South  Florida’s Summer Institute for Training in Biostatistics (SIBS) on  Monday March 14, 2012. She joined a team of biostatistics professionals  on the panel that recounted their own career paths and answered  questions from students pursuing a career in biostatistics.</span></p>
<p><span style="font-size: small;">Lyden  possesses an extensive background in biostatistical analysis in  pharmaceutical, biotechnical and medical device clinical research. Prior  to founding BioStat International, Inc., Lyden served as the Manager of  Clinical and Statistical Affairs at Bausch and Lomb Pharmaceutical  Division.</span></p>
<p><span style="font-size: small;">“It  can be challenging to get young people interested in biostatistics.”  said Lyden. “Biostatistics can be a very rewarding career and it is the  goal of this panel to impart students contemplating a future in  biostatistics with career possibilities, industry challenges and rewards  that exist in our field.”</span></p>
<p><span style="font-size: small;">The  discussion panel occurred on the first day of the SIBS six-week  learning program. Undergraduate students from across the nation  interested in pursuing a graduate program in Biostatistics enroll in the  program to learn more about graduate studies and gain insight from  biostatistics experts. Participants have access to the university’s  computing systems and libraries and will also receive hands-on training  from top biostaticians, clinicians and epidemiologists.</span></p>
<p><span style="font-size: small;">Following  the discussion panel, the students were invited to a reception with the  SIBS staff to kick off the six-week program. Upon completion of the  program, students may transfer 3 college credits to their home  institution.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/usf-summer-institute-hosts-undergrads-interested-in-biostatistics/9595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biovest seeks EU marketing approval for BiovaxID</title>
		<link>http://floridabiotechnews.com/biotech/biovest-seeks-eu-marketing-approval-for-biovaxid/9549/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biovest-seeks-eu-marketing-approval-for-biovaxid</link>
		<comments>http://floridabiotechnews.com/biotech/biovest-seeks-eu-marketing-approval-for-biovaxid/9549/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9549</guid>
		<description><![CDATA[Tampa&#8217;s Biovest plans to file for marketing approval in the European Union for BiovaxID®, its personalized cancer vaccine for the treatment of follicular non-Hodgkin’s lymphoma, an incurable cancer of the immune system. Biovest plans to file a Marketing Authorization Application (MAA), with the European Medicines Agency (EMA), the Agency responsible for the scientific evaluation of <a href="http://floridabiotechnews.com/biotech/biovest-seeks-eu-marketing-approval-for-biovaxid/9549/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Tampa&#8217;s Biovest plans to file for marketing approval in the European Union for BiovaxID®, its personalized cancer vaccine for the treatment of follicular non-Hodgkin’s lymphoma, an incurable cancer of the immune system. Biovest plans to file a Marketing Authorization Application (MAA), with the European Medicines Agency (EMA), the Agency responsible for the scientific evaluation of applications for the EU under the centralized procedure. EMA approval would establish BiovaxID as the first cancer vaccine available in Europe for lymphoma patients.</p>
<p>Biovest based its decision to pursue EU marketing approval on pre-filing clinical advisory meetings with EU-member national regulatory agencies. Under the EMA centralized procedure, Biovest will simultaneously seek approval for BiovaxID for all EU-member countries.</p>
<p>Samuel S. Duffey, Esq., Biovest’s President &amp; CEO, stated, “Biovest’s EU regulatory strategy focused on conducting pre-filing clinical meetings with national regulatory agencies to obtain scientific advice regarding our BiovaxID clinical data and to facilitate a more predictable marketing approval process in the European Union. Today’s announcement confirms that pre-filing meetings have been conducted in Europe, and the Company intends to file a marketing application with the EMA. This is a major regulatory milestone, and it builds on Biovest’s recently announced plans to seek marketing approval in Canada following a pre-filing meeting with Health Canada. We next look forward to meetings with the FDA to define the path to U.S. registration as well.” Bi0vest is a majority-owned subsidiary of Accentia Biopharmaceuticals, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/biovest-seeks-eu-marketing-approval-for-biovaxid/9549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics recruited to fight cancer at Moffitt Cancer Center</title>
		<link>http://floridabiotechnews.com/biotech/mathematics-recruited-to-fight-cancer-at-moffitt-cancer-center/9463/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mathematics-recruited-to-fight-cancer-at-moffitt-cancer-center</link>
		<comments>http://floridabiotechnews.com/biotech/mathematics-recruited-to-fight-cancer-at-moffitt-cancer-center/9463/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[moffitt]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9463</guid>
		<description><![CDATA[Using mathematical models, researchers in the Integrated Mathematical Oncology (IMO) program at Moffitt Cancer Center are focusing their research on the interaction between the tumor and its microenvironment and the &#8220;selective forces&#8221; in that microenvironment that play a role in the growth and evolution of cancer. According to Alexander R. A. Anderson, Ph.D., chair of <a href="http://floridabiotechnews.com/biotech/mathematics-recruited-to-fight-cancer-at-moffitt-cancer-center/9463/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Using mathematical models, researchers in the Integrated Mathematical Oncology (IMO) program at Moffitt Cancer Center are focusing their research on the interaction between the tumor and its microenvironment and the &#8220;selective forces&#8221; in that microenvironment that play a role in the growth and evolution of cancer.</p>
<p>According to Alexander R. A. Anderson, Ph.D., chair of the IMO, mathematical models can be useful tools for the study of cancer progression as related to understandings of tumor ecology.</p>
<p>&#8220;Cancer is a complex disease driven by interactions between tumor cells and the tumor&#8217;s microenvironment,&#8221; Anderson said. &#8220;By developing mathematical models that describe how tumors grow and respond to changes in their surroundings (such as treatment), we can better understand how an individual patient might respond to a whole suite of different therapies.&#8221;</p>
<p>Robert Gillies, Ph.D., chair of imaging and metabolism at Moffitt, is working closely with Anderson and Robert Gatenby, M.D., chair of Diagnostic Imaging. They say it is important to pair tumor imaging with mathematical model building.</p>
<p>&#8220;Imaging is a key to validate mathematical modeling,&#8221; Gillies said. &#8220;Because imaging can be conducted over time, it affords us a good look at the actively changing systems in tumors that are predicted by the models.&#8221;</p>
<p>For Gatenby, because cancer is an evolving, always changing nonlinear system, it must be monitored over time and space.</p>
<p>&#8220;Imaging noninvasively captures tumor changes, and the mathematical models, which are much more rigorous than language, can then be used in cancer research,&#8221; Gatenby said.</p>
<p>Clinical imaging and mathematical modeling combined will afford clinicians a valuable predictive tool. One tool will be familiar. Just as meteorologists develop &#8220;spaghetti models&#8221; from satellite images to predict the myriad possible paths of hurricanes, Anderson said, they will be able to generate similar models to inform clinicians about a patient&#8217;s risk, which treatments may be best and whether recurrence is possible.</p>
<p>&#8220;By incorporating specific information about a patient, such as the size of their tumor, the treatments they have had, the organ that the cancer is growing in, we can predict forward in time how the tumor will grow, shrink, and respond to different combinations of therapies. By the results of imaging, biological experiments and mathematical models, we are leading the world in patient-specific medicine,&#8221; Anderson said.</p>
<p>Mathematical models generated by IMO researchers are already finding clinical uses.<br />
Fibroblasts contribute to melanoma tumor growth</p>
<p>&#8220;We used an integrated mathematical and experimental approach to investigate whether melanoma cells recruit, activate and stimulate fibroblasts to deposit certain proteins known to be pro-survival for melanoma cells,&#8221; Anderson said.</p>
<p>Fibroblasts, the most common connective tissue functioning in the extra cellular matrix, were known to be activated by and drawn to cancer cells. When they investigated the relationship between fibroblasts and tumors using mathematical models, Anderson and colleagues found that fibroblasts have direct effects on melanoma tumor behavior, including aiding tumor growth and tumor drug resistance. They published their findings in Molecular Pharmaceutics.<br />
Deadly glioblastomas better understood through mathematical models</p>
<p>IMO researchers and colleagues also developed mathematical models for investigating the progression of glioma, an aggressive and fatal form of brain cancer. The mathematical models augment imaging and histologic grading of gliomas, graded on their blood vessel growth patterns (an angiogenic feature) and incorporating the tumor&#8217;s cellular and microenvironmental changes.</p>
<p>When the researchers observed a disparity between grading schemes and tumor activity observed through imaging, they developed a mathematical model based on changes in cell appearance, proliferation and invasion rates. The new model improved predictive and prognostic ability.</p>
<p>&#8220;Being able to identify and predict patterns of dynamic changes in glioma histology as distinct from cellular changes in appearance and proliferation may provide a powerful clinical tool,&#8221; Anderson said.</p>
<p>They published this study in a recent issue of Cancer Research.<br />
IMO gets $3 million from NIH to develop mathematical models of prostate cancer</p>
<p>As 2011 closed out, a group led by Anderson and colleagues landed a $3 million grant from the National Institutes of Health to create mathematical models to predict prostate cancer aggressiveness. It is well known that some prostate cancers are slow growing while others are aggressive. To be able to discriminate between them is critical if we want to treat only the aggressive ones, and there are potentially many patients that might not need treatment if we can make this distinction.</p>
<p>To construct the models, researchers will use tissue samples donated from prostate cancer patients to capture signaling mechanisms in tumor cells and understand how the different signaling in tumor cells alters how they behave. Using this data they will be able to identify and model the characteristics of aggressive prostate cancers. A second key step will be to clinically validate these newly constructed mathematical models, against an independent group of patients, as predictors of aggressive prostate cancers.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/mathematics-recruited-to-fight-cancer-at-moffitt-cancer-center/9463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNC 2012 host committee will promote state and local economic development</title>
		<link>http://floridabiotechnews.com/florida/rnc-2012-host-committee-will-promote-state-and-local-economic-development/9425/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rnc-2012-host-committee-will-promote-state-and-local-economic-development</link>
		<comments>http://floridabiotechnews.com/florida/rnc-2012-host-committee-will-promote-state-and-local-economic-development/9425/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[florida]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9425</guid>
		<description><![CDATA[The 2012 Tampa Bay Host Committee has announced plans to champion state and local economic revitalization and Florida’s competitive advantage in a series of events during the Republican National Convention in August. One signature event of this series will be the “Why Florida, Why Now” summit which will invite national and global chief executive officers <a href="http://floridabiotechnews.com/florida/rnc-2012-host-committee-will-promote-state-and-local-economic-development/9425/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Tampa Bay Host Committee has announced plans to champion state and local economic  revitalization and Florida’s competitive advantage in a series of events  during the Republican National Convention in August.</p>
<p>One signature event of this series will be the “Why Florida, Why Now”  summit which will invite national and global chief executive officers  from a range of industries targeted specifically for their high  potential contributions to the diversification of the state’s economy.   The series, which will use the Tampa Bay region as its backdrop,  represents a collaborative effort between the Office of Florida Governor  Rick Scott and leading business groups, including the Florida Council  of 100, the Florida Chamber of Commerce and Associated Industries of  Florida.</p>
<p>“The Sunshine State is poised for a robust economic expansion thanks  to a unique combination of logistics, infrastructure and geography,”  said Florida Governor Rick Scott.  “When combined with business friendly  policies, low taxes, affordable housing, and beautiful beaches and  weather, no other state can match Florida as the best place in America  to live, work and play.”</p>
<p>“The Host Committee is working with Governor Rick Scott and key  business groups to enhance the dynamic economic development of the Tampa  Bay area, as well as showcasing the state’s full inventory of  competitive advantages,” said Host Committee President and CEO Ken  Jones. “While the Convention itself will only last for one week, we have  a tremendous opportunity to solidify a long-lasting economic impact to  our entire region.  The Host Committee and the community will continue  to take full advantage of this opportunity to bring lasting benefits to  Florida.”</p>
<p>“The state of Florida is re-emerging as an economic powerhouse, now  driven as much by market access and innovation as by beaches and  sunshine,” said Host Committee Executive Board member Kathleen  Shanahan.  “A Florida location is attractive to manufacturers seeking  access to key Southern U.S. markets expected to account for more than 50  percent of population growth in the next 20 years, while also providing  the gateway to South American economies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/florida/rnc-2012-host-committee-will-promote-state-and-local-economic-development/9425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biovest Establishes Scientific Advisory Board</title>
		<link>http://floridabiotechnews.com/biotech/biovest-establishes-scientific-advisory-board/9083/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biovest-establishes-scientific-advisory-board</link>
		<comments>http://floridabiotechnews.com/biotech/biovest-establishes-scientific-advisory-board/9083/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[biovest]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9083</guid>
		<description><![CDATA[“It is with great pride that we announce Biovest’s world class Scientific Advisory Board, which reflects our commitment to patients and the depth of our scientific orientation,” stated Samuel S. Duffey, Biovest’s President &#38; CEO. “As Biovest focuses on regulatory approvals and ultimate commercialization, the breadth, credentials, experience and professional recognition represented on our SAB <a href="http://floridabiotechnews.com/biotech/biovest-establishes-scientific-advisory-board/9083/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>“It is with great pride that we announce Biovest’s world class        Scientific Advisory Board, which reflects our commitment to patients and        the depth of our scientific orientation,” stated Samuel S. Duffey,        Biovest’s President &amp; CEO. “As Biovest focuses on regulatory approvals        and ultimate commercialization, the breadth, credentials, experience and        professional recognition represented on our SAB will be highly        important.” Members of the Biovest SAB (listed in alphabetical order)        are:</p>
<ul>
<li> Brian D. Athey, Ph.D., Professor of Biomedical          Informatics and Chair of the Department of Computational Medicine and          Bioinformatics at the University of Michigan Medical School –          Dr. Athey is recognized as one of the nation’s experts in the field of          Translational Bioinformatics, and has served as a special advisor to          the Chief Information Officer of the U.S. National Institutes of          Health (NIH). He is a founder of ‘tranSMARTproject.org’, an open          source software community that supports one of the leading          pharmaceutical data sharing and analysis software platforms used          worldwide</li>
<li> J. David Gangemi, Ph.D., Professor Emeritus,          Microbiology and Molecular Medicine, Clemson University – With          his doctorate in virology and biophysics and having formally served as          a Senior Science Advisor to the Assistant Secretary of Defense, Dr.          Gangemi has been directing Biovest’s hollow fiber perfusion technology          viral bio-manufacturing collaborations with the Naval Health Research          Center and Max Planck Institute.</li>
<li> Larry W. Kwak, M.D., Ph.D., Chairman of the          Department of Lymphoma/Myeloma and Associate Director of the Center          for Cancer Immunology Research at the University of Texas MD Anderson          Cancer Center – Internationally recognized for his 20-year          commitment to the science of cancer vaccines, Dr. Kwak developed          Biovest’s BiovaxID® personalized lymphoma cancer vaccine while at the          U.S. National Cancer Institute. In 2010, Dr. Kwak was the first active          MD Anderson faculty member to be named to TIME Magazine’s “TIME 100”          annual list of the 100 most influential people in the world for his          contributions to the advancement of cancer vaccines.</li>
<li> James J. Mulé, Ph.D., Executive Vice President &amp;          Associate Center Director for Translational Research, H. Lee Moffitt          Cancer Center &amp; Research Institute – Dr. Mulé is an          internationally known senior cancer immunologist and gene therapist,          and at Moffitt, holds the Michael McGillicuddy Chair in Melanoma          Research and Treatment. Dr. Mulé is also a special government employee          advising the National Cancer Institute and the FDA-CBER, and is on          several industry and publication advisory boards, having published          over 200 scientific papers in the field of tumor immunology and          immunotherapy.</li>
<li> Dayton Reardan, Ph.D., R.A.C., Vice President,          Regulatory Affairs, Eleos, Inc. – Dr. Reardan previously held          the position of Vice President of Regulatory Affairs at Orphan Medical          Inc., a public drug development and marketing firm (acquired by Jazz          Pharmaceuticals). He has additionally served as Director of          Development at CV Therapeutics and Xoma Corporation, and has twice          received the FDA Commissioner&#8217;s Special Citation for his work in          developing pharmaceuticals for patients with rare diseases. Dr.          Reardan is directing the global regulatory strategy for BiovaxID.</li>
<li> Stephen J. Schuster, M.D., Robert and Margarita          Louis-Dreyfus Associate Professor in Chronic Lymphocytic Leukemia and          Lymphoma Clinical Care and Research and Director, Lymphoma Program,          Abramson Cancer Center of the University of Pennsylvania –          Instrumental in the clinical development of BiovaxID and continuing to          advise on new study designs to expand the vaccine’s indications, Dr.          Schuster presented the Phase III study results at the Plenary Session          of the 2009 American Society of Clinical Oncology (ASCO) Annual          Meeting and at the 2010 American Society of Hematology (ASH) Annual          Meeting.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/biovest-establishes-scientific-advisory-board/9083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida HB 7087 passes, boosting Moffitt, USF heart center</title>
		<link>http://floridabiotechnews.com/biotech/florida-hb-7087-passes-boosting-moffitt-usf-heart-center/8965/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-hb-7087-passes-boosting-moffitt-usf-heart-center</link>
		<comments>http://floridabiotechnews.com/biotech/florida-hb-7087-passes-boosting-moffitt-usf-heart-center/8965/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[moffitt]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8965</guid>
		<description><![CDATA[HB 7087 included increased cigarette tax distribution to H. Lee Moffitt Cancer Center by $5 million per year and delivered $6.9 million to a University of South Florida heart center.]]></description>
			<content:encoded><![CDATA[<p>HB 7087 included increased cigarette tax distribution to H. Lee Moffitt Cancer Center by $5 million per year and delivered $6.9 million to a University of South Florida heart center.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/florida-hb-7087-passes-boosting-moffitt-usf-heart-center/8965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USF receives $1.57 million to study battlefield-related traumatic brain injury</title>
		<link>http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/8727/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury</link>
		<comments>http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/8727/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translational]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8727</guid>
		<description><![CDATA[USF has received a $1.57 million DOD grant to conduct translational research on traumatic brain injury and other battlefield related injuries and diseases. The studies, many in collaboration with James A. Haley Veterans&#8217; Hospital, are intended to improve the quality of life for military personnel returning from Iraq and Afghanistan. Roskamp and Banyan Biomarkers are <a href="http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/8727/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>USF has received a $1.57 million DOD grant to conduct translational research on  traumatic brain injury and other battlefield related injuries and  diseases. The studies, many in collaboration with James A. Haley  Veterans&#8217; Hospital, are intended to improve the quality of life for  military personnel returning from Iraq and Afghanistan. <a href="http://floridabiotechnews.com/biotech/roskamp-studies-may-lead-to-better-diagnosis-and-eventual-treatment-of-traumatic-brain-injury/">Roskamp</a> and <a href="http://floridabiotechnews.com/biotech/banyan-biomarkers-partners-with-amarantus-on-traumatic-brain-injury/">Banyan Biomarkers</a> are also working on TBI.</p>
<p>Traumatic brain injury, or TBI, is known as the signature injury of  soldiers returning home from Afghanistan and Iraq. Blast forces  sustained in combat often cause damage to parts of the brain critical to  high-level functions influencing memory, attention, decision-making and  motor skills. Many veterans developing symptoms after TBI also suffer  from post-traumatic stress disorder (PTSD), according to the Department  of Veterans Affairs (VA).</p>
<p>&#8220;Working with the VA, the Department of Defense and private research  entities, we will develop novel studies – everything from drug  discovery and preclinical work to clinical, social and behavioral  trials,&#8221; said principal investigator Dr. Paul R. Sanberg, USF senior  associate vice president for research and innovation and director of the  USF Center of Excellence for Aging and Brain Repair. &#8220;Our  multidisciplinary work will provide critical knowledge about TBI and its  complications that could lead to more effective diagnosis and  treatments for soldiers and veterans, as well as skills to improve their  physical and psychological adjustment into civilian life.&#8221;</p>
<p>&#8220;This new federal award is a tremendous boost to USF&#8217;s efforts to  build a research infrastructure to support our veterans reintegration  strategy,&#8221; said Karen Holbrook, PhD, USF senior vice president for  research, innovation and global affairs.</p>
<p>The two-year, DOD-funded grant joins faculty from across colleges and disciplines.</p>
<p>The grant involves four major projects:</p>
<ul>
<li>Researchers will assess in animal models how granulocyte colony  stimulating factor (GCSF), a growth factor that mobilizes the body&#8217;s own  stem cells, may help treat traumatic brain injury.</li>
<li>A clinical trial will test whether GCSF reduces neurological  damage and improves recovery of memory, decision-making and other  cognitive functions in soldiers and veterans with TBI, even when  administered a month or two after the initial injury. Patients will be  recruited from the polytrauma rehabilitation and blast injury programs  at James A. Haley Veterans&#8217; Hospital.</li>
<li>In an attempt to identify  better diagnostic measures for mild TBI, a frequently underdiagnosed  condition, a study will compare the balance, gait, hearing and  vestibular functions of otherwise healthy USF student veterans with and  without self-reported TBI to those of non-veteran students. Evaluations  will be conducted at the USF School of Physical Therapy &amp;  Rehabilitation Sciences Human Functional Performance Laboratory.</li>
<li>Using  advanced technology researchers will monitor changes in patterns of  everyday movement and the cognitive function of TBI patients undergoing  smart house-based rehabilitation at the Tampa VA hospital&#8217;s Polytrauma  Transitional Rehabilitation Program. The study will evaluate whether  scientific analysis of movements, tracked by devices like radiofrequency  identification and global positioning systems, can help assess  therapeutic improvement. A second arm of the study will investigate  whether variability in walking patterns is greater for USF student  veterans reporting mild TBI than for those without this diagnosis.</li>
</ul>
<p>The new DOD award adds momentum to USF&#8217;s plans to work with the VA  and DOD to build a first-of-its kind Center for Rehabilitation, Science,  Engineering and Medicine, an interdisciplinary research, education and  treatment facility.  Over the last three years, the university&#8217;s  Veterans Reintegration Strategy program has joined researchers across  colleges and disciplines to work on studies in areas including TBI,  PTSD, robotics and prosthetics, gait and balance, and aging-related  disorders.</p>
<p>&#8220;This award reflects USF&#8217;s collaborative efforts to leverage our  research and academic expertise to enhance the quality of life of our  men and women in uniform, and their families, who have so selflessly  served this country,&#8221; said Lt. Gen. Martin Steele (USMC retired),  executive director of USF Military Partnerships.  &#8220;It builds, not only  upon interdisciplinary research within the university, but also  strengthens our longstanding ties with Tampa Bay&#8217;s military community  through two major VA hospitals, MacDill Air Force Base, U.S. Central  Command and U.S. Special Operations Command.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/8727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accentia Biopharmaceuticals Completes Sale of Analytica Subsidiary</title>
		<link>http://floridabiotechnews.com/biotech/accentia-biopharmaceuticals-completes-sale-of-analytica-subsidiary/8564/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accentia-biopharmaceuticals-completes-sale-of-analytica-subsidiary</link>
		<comments>http://floridabiotechnews.com/biotech/accentia-biopharmaceuticals-completes-sale-of-analytica-subsidiary/8564/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8564</guid>
		<description><![CDATA[Tampa-based Accentia Biopharmaceuticals has completed its planned sale of Analytica International, Inc., a healthcare economics consulting firm, for up to $10 million (USD) being paid in a combination of fixed and contingent payments by the purchaser, LA-SER Alpha Group Sarl. Accentia divested its health care economics consulting business conducted by Analytica, which Accentia does not <a href="http://floridabiotechnews.com/biotech/accentia-biopharmaceuticals-completes-sale-of-analytica-subsidiary/8564/"><b>...Read the Rest</b></a>]]></description>
