<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Biotechnology News &#187; Tampa Bay</title>
	<atom:link href="http://floridabiotechnews.com/tag/tampa-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridabiotechnews.com</link>
	<description>Biotechnology news and developments from Florida. Directory of Florida biotech companies.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>USF receives $1.57 million to study battlefield-related traumatic brain injury</title>
		<link>http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury</link>
		<comments>http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translational]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8727</guid>
		<description><![CDATA[USF has received a $1.57 million DOD grant to conduct translational research on traumatic brain injury and other battlefield related injuries and diseases. The studies, many in collaboration with James A. Haley Veterans&#8217; Hospital, are intended to improve the quality of life for military personnel returning from Iraq and Afghanistan. Roskamp and Banyan Biomarkers are <a href="http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>USF has received a $1.57 million DOD grant to conduct translational research on  traumatic brain injury and other battlefield related injuries and  diseases. The studies, many in collaboration with James A. Haley  Veterans&#8217; Hospital, are intended to improve the quality of life for  military personnel returning from Iraq and Afghanistan. <a href="http://floridabiotechnews.com/biotech/roskamp-studies-may-lead-to-better-diagnosis-and-eventual-treatment-of-traumatic-brain-injury/">Roskamp</a> and <a href="http://floridabiotechnews.com/biotech/banyan-biomarkers-partners-with-amarantus-on-traumatic-brain-injury/">Banyan Biomarkers</a> are also working on TBI.</p>
<p>Traumatic brain injury, or TBI, is known as the signature injury of  soldiers returning home from Afghanistan and Iraq. Blast forces  sustained in combat often cause damage to parts of the brain critical to  high-level functions influencing memory, attention, decision-making and  motor skills. Many veterans developing symptoms after TBI also suffer  from post-traumatic stress disorder (PTSD), according to the Department  of Veterans Affairs (VA).</p>
<p>&#8220;Working with the VA, the Department of Defense and private research  entities, we will develop novel studies – everything from drug  discovery and preclinical work to clinical, social and behavioral  trials,&#8221; said principal investigator Dr. Paul R. Sanberg, USF senior  associate vice president for research and innovation and director of the  USF Center of Excellence for Aging and Brain Repair. &#8220;Our  multidisciplinary work will provide critical knowledge about TBI and its  complications that could lead to more effective diagnosis and  treatments for soldiers and veterans, as well as skills to improve their  physical and psychological adjustment into civilian life.&#8221;</p>
<p>&#8220;This new federal award is a tremendous boost to USF&#8217;s efforts to  build a research infrastructure to support our veterans reintegration  strategy,&#8221; said Karen Holbrook, PhD, USF senior vice president for  research, innovation and global affairs.</p>
<p>The two-year, DOD-funded grant joins faculty from across colleges and disciplines.</p>
<p>The grant involves four major projects:</p>
<ul>
<li>Researchers will assess in animal models how granulocyte colony  stimulating factor (GCSF), a growth factor that mobilizes the body&#8217;s own  stem cells, may help treat traumatic brain injury.</li>
<li>A clinical trial will test whether GCSF reduces neurological  damage and improves recovery of memory, decision-making and other  cognitive functions in soldiers and veterans with TBI, even when  administered a month or two after the initial injury. Patients will be  recruited from the polytrauma rehabilitation and blast injury programs  at James A. Haley Veterans&#8217; Hospital.</li>
<li>In an attempt to identify  better diagnostic measures for mild TBI, a frequently underdiagnosed  condition, a study will compare the balance, gait, hearing and  vestibular functions of otherwise healthy USF student veterans with and  without self-reported TBI to those of non-veteran students. Evaluations  will be conducted at the USF School of Physical Therapy &amp;  Rehabilitation Sciences Human Functional Performance Laboratory.</li>
<li>Using  advanced technology researchers will monitor changes in patterns of  everyday movement and the cognitive function of TBI patients undergoing  smart house-based rehabilitation at the Tampa VA hospital&#8217;s Polytrauma  Transitional Rehabilitation Program. The study will evaluate whether  scientific analysis of movements, tracked by devices like radiofrequency  identification and global positioning systems, can help assess  therapeutic improvement. A second arm of the study will investigate  whether variability in walking patterns is greater for USF student  veterans reporting mild TBI than for those without this diagnosis.</li>
</ul>
<p>The new DOD award adds momentum to USF&#8217;s plans to work with the VA  and DOD to build a first-of-its kind Center for Rehabilitation, Science,  Engineering and Medicine, an interdisciplinary research, education and  treatment facility.  Over the last three years, the university&#8217;s  Veterans Reintegration Strategy program has joined researchers across  colleges and disciplines to work on studies in areas including TBI,  PTSD, robotics and prosthetics, gait and balance, and aging-related  disorders.</p>
<p>&#8220;This award reflects USF&#8217;s collaborative efforts to leverage our  research and academic expertise to enhance the quality of life of our  men and women in uniform, and their families, who have so selflessly  served this country,&#8221; said Lt. Gen. Martin Steele (USMC retired),  executive director of USF Military Partnerships.  &#8220;It builds, not only  upon interdisciplinary research within the university, but also  strengthens our longstanding ties with Tampa Bay&#8217;s military community  through two major VA hospitals, MacDill Air Force Base, U.S. Central  Command and U.S. Special Operations Command.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accentia Biopharmaceuticals Completes Sale of Analytica Subsidiary</title>
		<link>http://floridabiotechnews.com/biotech/accentia-biopharmaceuticals-completes-sale-of-analytica-subsidiary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accentia-biopharmaceuticals-completes-sale-of-analytica-subsidiary</link>
		<comments>http://floridabiotechnews.com/biotech/accentia-biopharmaceuticals-completes-sale-of-analytica-subsidiary/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8564</guid>
		<description><![CDATA[Tampa-based Accentia Biopharmaceuticals has completed its planned sale of Analytica International, Inc., a healthcare economics consulting firm, for up to $10 million (USD) being paid in a combination of fixed and contingent payments by the purchaser, LA-SER Alpha Group Sarl. Accentia divested its health care economics consulting business conducted by Analytica, which Accentia does not <a href="http://floridabiotechnews.com/biotech/accentia-biopharmaceuticals-completes-sale-of-analytica-subsidiary/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Tampa-based Accentia Biopharmaceuticals has completed its planned sale of Analytica International, Inc., a        healthcare economics consulting firm, for up to $10 million (USD) being        paid in a combination of fixed and contingent payments by the purchaser,        LA-SER Alpha Group Sarl. Accentia divested its health care economics        consulting business conducted by Analytica, which Accentia does not        consider to be critical to its ongoing biotech development activities.        Based on a separate agreement with the Company’s senior secured lender,        Accentia prepaid $4 million in principal with funds from the Analytica        asset sale and obtained a one-year extension of all remaining principal        and interest payments from the lender.</p>
<p>According to Accentia’s President and General Counsel, Samuel S. Duffey,        “By monetizing a non-core asset to eliminate all short term debt payable        in cash, and structuring a mutually beneficial agreement with our senior        secured lender to extend all principal and interest payments into        mid-to-late 2013, we have strengthened Accentia’s financial position,        improved its balance sheet and secured access to potentially        non-dilutive funding to support development plans for our immunotherapy        pipeline.”</p>
<p>Under the terms of the Analytica sale, including a schedule of expected        performance-based milestone payments, Accentia anticipates up to an        additional $6 million which will be used to advance its Revimmune™        development program for the treatment of autoimmune disease, as well as        to potentially provide support for its majority-owned subsidiary,        Biovest International, which is advancing its        BiovaxID® personalized cancer vaccine for the treatment of non-Hodgkin’s        lymphoma. With the sale of Analytica’s assets and business, Accentia        also secured a pre-paid credit for future services from Analytica to        support pricing and reimbursement strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/accentia-biopharmaceuticals-completes-sale-of-analytica-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claro Scientific Named Top &#8220;Early Stage Investment&#8221;</title>
		<link>http://floridabiotechnews.com/biotech/claro-scientific-named-top-early-stage-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=claro-scientific-named-top-early-stage-investment</link>
		<comments>http://floridabiotechnews.com/biotech/claro-scientific-named-top-early-stage-investment/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8522</guid>
		<description><![CDATA[St. Petersburg-based Claro Scientific has won the highly regarded &#8216;EARLY/Stage Shootout&#8217; competition at Southeast BIO&#8217;s 13th Annual Investor Forum held in Durham, North Carolina. Claro was selected from among 60 early-stage medical device, drug and biotechnology companies. The company is advancing SpectraWave, a low cost, easy to use point-of-care diagnostic system licensed from the University <a href="http://floridabiotechnews.com/biotech/claro-scientific-named-top-early-stage-investment/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>St. Petersburg-based Claro Scientific has won the highly regarded &#8216;EARLY/Stage Shootout&#8217; competition at Southeast BIO&#8217;s 13th Annual Investor Forum held in Durham, North Carolina. Claro was selected from among 60 early-stage medical device, drug and biotechnology companies. The company is advancing SpectraWave, a low cost, easy to use point-of-care diagnostic system licensed from the University of South Florida in Tampa, FL.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/claro-scientific-named-top-early-stage-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moffitt licenses microRNA-based assays</title>
		<link>http://floridabiotechnews.com/biotech/moffitt-licenses-microrna-based-assays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moffitt-licenses-microrna-based-assays</link>
		<comments>http://floridabiotechnews.com/biotech/moffitt-licenses-microrna-based-assays/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8479</guid>
		<description><![CDATA[OvaGene Oncology of Irvine, California announced today that it has completed a major Licensing and Collaboration Agreement with Tampa&#8217;s Moffitt Cancer Center. The agreement provides OvaGene with exclusive worldwide rights to develop and commercialize proprietary microRNA-based assays that predict drug response for currently used cancer treating drugs. The proprietary assays were developed and validated at <a href="http://floridabiotechnews.com/biotech/moffitt-licenses-microrna-based-assays/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>OvaGene Oncology of Irvine, California announced today that it has  completed a major Licensing and Collaboration Agreement with Tampa&#8217;s Moffitt  Cancer Center. The  agreement provides OvaGene with exclusive worldwide rights to develop  and commercialize proprietary microRNA-based assays that predict drug  response for currently used cancer treating drugs. The proprietary  assays were developed and validated at the Moffitt Cancer Center under  the leadership of Dr. Johnathan Lancaster, a world renowned scientist and clinician specializing in Women&#8217;s Cancers.</p>
<p>&#8220;Ovarian  cancer is a deadly disease. If we are to improve outcome for patients,  it is essential that we develop tools to support biologically-informed  clinical decision-making&#8221; said Johnathan Lancaster,  MD, PhD, Director of Center for Women&#8217;s Oncology at the Moffitt Cancer  Center.  &#8221;As such, we are excited about our new partnership with  OvaGene. It will enable us to accelerate our microRNA laboratory  findings towards the clinic, as personalized medicine tools that may  benefit patients in the near-term.&#8221;</p>
<p>&#8220;We  are delighted to partner with a molecular diagnostics company dedicated  to taking important technologies from the bench to the bedside,&#8221; said  Haskell Adler PhD MBA, Senior Licensing Manager at the Moffitt Cancer  Center.  &#8221;Because of the shared vision between our two organizations, we  are optimistic this is the beginning of a long and fruitful  relationship involving a number of technologies developed here at  Moffitt.&#8221;</p>
<p>The  technology, licensed from The Moffitt Cancer Center, includes  proprietary microRNA-based biomarkers that can be used to predict  response to chemotherapy in a variety of tumor types. Initially, OvaGene  intends to develop a specific microRNA-based profile to predict drug  response in advanced ovarian cancer.   Following the development of the  ovarian cancer assay, OvaGene will focus on creating additional assays  for drug response in a variety of gynecologic cancers and pursue  strategic partnerships to develop similar profiles in other tumor types.   Developmental studies, CLIA lab validation, and subsequent  commercialization are expected to occur over the next eighteen to  twenty-four months.</p>
<p>&#8220;We  are looking forward to developing and commercializing the very first  cancer microRNA diagnostic assay related to drug response,&#8221; said William Ricketts,  PhD, OvaGene Chief Scientific Officer. &#8220;We are at the forefront of  molecular diagnostic development for gynecologic cancers and we are  excited about the innovative and clinically useful microRNA drug  response panels we will be bringing to market&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/moffitt-licenses-microrna-based-assays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USF receives $56 million NIH diabetes grant</title>
		<link>http://floridabiotechnews.com/biotech/usf-receives-56-million-nih-diabetes-grant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usf-receives-56-million-nih-diabetes-grant</link>
		<comments>http://floridabiotechnews.com/biotech/usf-receives-56-million-nih-diabetes-grant/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8327</guid>
		<description><![CDATA[To cheers, applause and the snip of scissors across green satin ribbon, USF’s long-standing diabetes program ceremoniously opened its new facility Nov. 14 – World Diabetes Day – on the fifth floor of the Carol &#38; Frank Morsani Center for Advanced Healthcare. Along with the good news of the Center’s new 10,000-square-foot home, the day <a href="http://floridabiotechnews.com/biotech/usf-receives-56-million-nih-diabetes-grant/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>To cheers, applause and the snip of scissors across green satin ribbon, USF’s long-standing diabetes program ceremoniously opened its new facility Nov. 14 – World Diabetes Day – on the fifth floor of the Carol &amp; Frank Morsani Center for Advanced Healthcare.</p>
<p>Along with the good news of the Center’s new 10,000-square-foot home, the day included announcements of two new grants for diabetes research:  a $3.5 million grant from the Juvenile Diabetes Research Foundation (JDRF) and a $55.9 million grant from the National Institutes of Health (NIH).</p>
<p>The first — a three-year, $3.5 million grant from JDRF — will help researchers determine whether earlier diagnosis and intervention leads to improved long-term outcomes for children and adults with Type 1 diabetes.</p>
<p>The second — a five-year $55.9 million grant from the NIH – will  build upon preliminary findings from TEDDY, or The Environmental Determinants of Diabetes in the Young study, which is investigating the role that diet, infections and other environmental factors may play in triggering autoimmunity and type 1 diabetes.</p>
<p>“This new grant will help initiate a new era of discovery in looking at causes related to diabetes,” said Dr. Krischer, the pediatric endocrinologist who led the effort to build the Center. “It will enable us to apply human genomics, metabalomics and epigenetics – all cutting edge science – to new investigations of gene-environment interactions as potential contributors to the development of Type 1 diabetes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/usf-receives-56-million-nih-diabetes-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa&#8217;s Pepin Heart Institute scores $700k DoD grant for infrared tech study</title>
		<link>http://floridabiotechnews.com/biotech/tampas-pepin-heart-institute-scores-700k-dod-grant-for-infrared-tech-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tampas-pepin-heart-institute-scores-700k-dod-grant-for-infrared-tech-study</link>
		<comments>http://floridabiotechnews.com/biotech/tampas-pepin-heart-institute-scores-700k-dod-grant-for-infrared-tech-study/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[translational]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8244</guid>
		<description><![CDATA[Investigators at the Dr. Kiran C. Patel Research Institute at Florida Hospital Pepin Heart Institute received a $700,000 grant from the U.S. Army Telemedicine and Advanced Technology Research Center to use infrared technology during cardiac catheterizations which will enable them to anticipate adverse coronary events&#8211;such as heart attacks or unstable chest pain&#8211;that could occur in <a href="http://floridabiotechnews.com/biotech/tampas-pepin-heart-institute-scores-700k-dod-grant-for-infrared-tech-study/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Investigators at the Dr. Kiran C. Patel Research Institute at Florida        Hospital Pepin Heart Institute received a $700,000 grant from the U.S.        Army Telemedicine and Advanced Technology Research Center to use        infrared technology during cardiac catheterizations which will enable        them to anticipate adverse coronary events&#8211;such as heart attacks or unstable chest pain&#8211;that could occur in a        stable heart patient several years in the future.</p>
<p>The purpose of the research is to apply near-infrared spectroscopy        during cardiac catheterization and look deep into the coronary arterial        wall to identify hidden pools of lipids, or fats, that can suddenly        cause a heart attack months or years in the future. Currently, hidden        fats in artery walls cannot accurately be detected by conventional        techniques such as angiography, ultrasound, CT imaging or MRI.</p>
<p>“There is solid evidence that the presence of these lipid pools is a        major risk factor for stable patients to become suddenly unstable with        chest pain and heart attacks,” said Dr. Charles Lambert, medical        director of the Florida Hospital Pepin Heart Institute. Dr. Lambert is        also the principal investigator who will lead the hospital’s team of        physicians, nurses and researchers over the next several years and        beyond to study the use of this new technology with patients.</p>
<p>“We are excited because it’s going to be a compelling study that should        help the U.S. Department of Defense predict cardiac events during high        stress periods like combat, and even for astronauts involved in        prolonged space travel,” said Dr. Lambert. “Military scientists are        interested in trying to predict individual cardiac health and risk in        the years ahead and we are very pleased to join their effort here at the        Florida Hospital Pepin Heart Institute.”</p>
<p>Dr. Lambert and his team plan to enroll 230 patients in the study who        are undergoing cardiac catheterization; the study will use the        near-infrared spectroscopy investigative technique and follow the        patients closely for years. The $700,000 grant allows the Florida        Hospital Pepin Heart Institute to purchase hi-tech infrared equipment        while training physicians and cardiac catheterization teams about the        new investigative technique, in addition to establishing an image        database to share with the U.S. Army and other investigators.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/tampas-pepin-heart-institute-scores-700k-dod-grant-for-infrared-tech-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Rick Scott Announces IRX Therapeutics’ Return to Florida, 280-plus jobs</title>
		<link>http://floridabiotechnews.com/biotech/gov-rick-scott-announces-irx-therapeutics%e2%80%99-return-to-florida-280-plus-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gov-rick-scott-announces-irx-therapeutics%25e2%2580%2599-return-to-florida-280-plus-jobs</link>
		<comments>http://floridabiotechnews.com/biotech/gov-rick-scott-announces-irx-therapeutics%e2%80%99-return-to-florida-280-plus-jobs/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[st. petersburg]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8186</guid>
		<description><![CDATA[St. Petersburg, Fla. – Gov. Rick Scott has announced the relocation of IRX Therapeutics Inc., a clinical stage biotechnology company, to St. Petersburg from New York City by year’s end. IRX will staff more than 280 positions within five years at a projected minimum average wage of $90,000 annually. This was the Florida economic development <a href="http://floridabiotechnews.com/biotech/gov-rick-scott-announces-irx-therapeutics%e2%80%99-return-to-florida-280-plus-jobs/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>St. Petersburg, Fla<strong>. – </strong>Gov. Rick Scott has announced the relocation of <a href="http://www.irxtherapeutics.com" target="_blank">IRX Therapeutics Inc.</a>, a clinical stage biotechnology company, to St. Petersburg from New York City by year’s end. IRX will staff more than 280 positions within five years at a projected minimum average wage of $90,000 annually. This was the Florida economic development project code-named B1062827934.</p>
<p>“IRX’s choice of Florida confirms that our state has set the stage successfully for a future that’s rich in science, research and innovation,” said Governor Rick Scott. “I am pleased to support the company’s continuing growth and job creation, which puts us one step closer to creating the jobs needed to get our state back to work.”</p>
<p>IRX develops therapies to treat cancer and infectious diseases. The company has raised $90 million to fund preclinical research, manufacturing and clinical development of IRX-2, a cancer treatment and IRX’s chief product. Initially, IRX will employ 40 people to begin a Phase 3 trial. The additional staff will work in commercial-scale manufacturing and expanded development functions in anticipation of a potential commercial product launch.</p>
<p>IRX’s move actually marks its return to Florida and the Tampa Bay Region, where at the University of South Florida the company developed its technology.</p>
<p>“This ‘homecoming’ exemplifies the strength of Florida’s research and development capabilities and the rising stature of the state’s life sciences sector,” said Florida Secretary of Commerce Gray Swoope, who heads Enterprise Florida, the state’s primary economic development organization. “And I credit the effective collaboration of our academic, economic development, government and community partners for bringing this visionary project to fruition.”</p>
<p>To seal this business development prize for Florida, the state awarded IRX $600,000 from its Innovation Incentive Fund, which targets R&amp;D catalyst projects. Local provisions included $275,000 from Pinellas County, a $275,000 credit toward land owned by the City of St. Petersburg in the Dome Industrial Park (for future expansion), and $50,000 from the University of South Florida. The Florida High Tech Corridor Council and Pinellas County Economic Development were also partner organizations in the economic development project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/gov-rick-scott-announces-irx-therapeutics%e2%80%99-return-to-florida-280-plus-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biovest collaborates with Navy on hollow fiber bioreactor tech</title>
		<link>http://floridabiotechnews.com/biotech/biovest-collaborates-with-navy-on-hollow-fiber-bioreactor-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biovest-collaborates-with-navy-on-hollow-fiber-bioreactor-tech</link>
		<comments>http://floridabiotechnews.com/biotech/biovest-collaborates-with-navy-on-hollow-fiber-bioreactor-tech/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8037</guid>
		<description><![CDATA[Biovest International has announced a continuing collaboration with the Naval Health Research Center (NHRC) to study Biovest&#8217;s hollow fiber technology. The collaboration is being conducted as a shared resource within the NHRC&#8217;s Respiratory Disease Laboratory in San Diego, California. This research collaboration is evaluating the potential use of Biovest&#8217;s platform systems for the efficient cell <a href="http://floridabiotechnews.com/biotech/biovest-collaborates-with-navy-on-hollow-fiber-bioreactor-tech/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Biovest International has announced a continuing collaboration with the Naval Health Research Center (NHRC) to study Biovest&#8217;s hollow fiber technology. The collaboration is being conducted as a shared resource within the NHRC&#8217;s Respiratory Disease Laboratory in San Diego, California. This research collaboration is evaluating the potential use of Biovest&#8217;s platform systems for the efficient cell culture production of difficult-to-produce biologics including live viral vaccines, virus-like particles and diagnostic reagents.</p>
<p>According to Biovest’s consulting medical advisor, Dr. J. David Gangemi, Ph.D., Professor Emeritus, Microbiology and Molecular Medicine, Clemson University, “Biovest’s hollow fiber systems have proven to be highly efficient, cost-effective bioreactors for the production of monoclonal antibodies, recombinant proteins and personalized cancer vaccines. We are now evaluating if Biovest’s novel hollow fiber technology also represents an ideal cell culture platform for the rapid propagation of virus for the efficient manufacture of many kinds of vaccines and other products of military importance. Encouragingly, our preliminary viral growth results suggest multiple key fundamental advantages not found in other bioreactor systems currently used for virus production.”</p>
<p>Biovest’s Chief Scientific Officer, Dr. Mark Hirschel, Ph.D., added, “We are collaborating with NHRC to conduct multiple viral growth studies using our hollow fiber bioreactor systems. The intent is to demonstrate the key benefits and advantages of this technology over more established conventional methods routinely used for the production of viral vaccines. It is our goal to position the AutovaxID™ and our other hollow fiber systems as a preferred flexible, robust manufacturing platform for the production of emerging pandemic viruses and vaccines.”</p>
<p>Biovest is a Tampa-based majority-owned subsidiary of Accentia Biopharmaceuticals, Inc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/biovest-collaborates-with-navy-on-hollow-fiber-bioreactor-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified anonymous biotech could get incentive to expand in St. Pete</title>
		<link>http://floridabiotechnews.com/biotech/unidentified-anonymous-biotech-could-get-incentive-to-expand-in-st-pete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unidentified-anonymous-biotech-could-get-incentive-to-expand-in-st-pete</link>
		<comments>http://floridabiotechnews.com/biotech/unidentified-anonymous-biotech-could-get-incentive-to-expand-in-st-pete/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
