<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Biotechnology News &#187; florida</title>
	<atom:link href="http://floridabiotechnews.com/tag/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridabiotechnews.com</link>
	<description>Biotechnology news and developments from Florida. Directory of Florida biotech companies.</description>
	<lastBuildDate>Tue, 22 May 2012 12:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mayo Clinic researchers develop minimally invasive pancreatic cancer detection technique</title>
		<link>http://floridabiotechnews.com/biotech/mayo-clinic-researchers-develop-minimally-invasive-pancreatic-cancer-detection-technique/9606/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayo-clinic-researchers-develop-minimally-invasive-pancreatic-cancer-detection-technique</link>
		<comments>http://floridabiotechnews.com/biotech/mayo-clinic-researchers-develop-minimally-invasive-pancreatic-cancer-detection-technique/9606/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pancreatic cancer]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9606</guid>
		<description><![CDATA[By simply shining a tiny light within the small intestine, close to the junction with the pancreas, physicians at Mayo Clinic&#8217;s campus in Florida have been able to detect pancreatic cancer 100 percent of the time in a small study. The light, attached to a probe, measures changes in cells and blood vessels in the <a href="http://floridabiotechnews.com/biotech/mayo-clinic-researchers-develop-minimally-invasive-pancreatic-cancer-detection-technique/9606/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>By simply shining a tiny light within the small intestine, close to the junction with the pancreas, physicians at <a title="Mayo Clinic news" href="http://floridabiotechnews.com/mayo-clinic/">Mayo Clinic&#8217;s campus in Florida</a> have been able to detect pancreatic cancer 100 percent of the time in a small study. The light, attached to a  probe, measures changes in cells and blood vessels in the small  intestine produced by a growing cancer in the adjoining pancreas.</p>
<p><object width="480" height="270" id="_fp_20305092" data="http://s3.amazonaws.com/mcnn-video/player/flowplayer.commercial-mayo.swf" type="application/x-shockwave-flash"><param name="movie" value="http://s3.amazonaws.com/mcnn-video/player/flowplayer.commercial-mayo.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value='config={"key":"#@0db526b212175c968cb","clip":{"provider":"rtmp","autoPlay":true,"autoBuffering":false,"url":"mp4:multimedia-site-mcnn/assets/1644/Wallace___Explaining_this_Multicenter_Study_original.mp4"},"plugins":{"rtmp":{"url":"http://s3.amazonaws.com/mcnn-video/player/flowplayer.rtmp-3.2.3.swf","netConnectionUrl":"rtmp://s3e4dothmsd9j2.cloudfront.net/cfx/st"}},"playlist":[{"provider":"rtmp","autoPlay":true,"autoBuffering":false,"url":"mp4:multimedia-site-mcnn/assets/1644/Wallace___Explaining_this_Multicenter_Study_original.mp4"}]}' /></object></p>
<p>This minimally invasive technique, called Polarization Gating  Spectroscopy, will now be tested in a much larger international clinical  trial led by the Mayo Clinic researchers. The preliminary study  suggests it may be possible, one day, to use a less invasive endoscope  to screen patients for early development of pancreatic cancer.</p>
<p>The pancreas is notoriously hard to reach and see due to its very deep  location in the abdomen, surrounded by intestines. The study  investigators theorized that there may be changes in the nearby &#8220;normal  appearing&#8221; tissue of the small intestine which is much more accessible.</p>
<p>&#8220;No one ever thought you could detect pancreatic cancer in an area that  is somewhat remote from the pancreas, but this study suggests it may be  possible,&#8221; says Dr. Michael Wallace, chairman of the Division of Gastroenterology at Mayo Clinic in Florida.  &#8220;Although results are still preliminary, the concept of detection field  effects of nearby cancers holds great promise for possible early  detection of pancreatic cancer.&#8221;</p>
<p>In this study, the Mayo Clinic physicians tested a light probe developed  by their long-time collaborators at Northwestern University.</p>
<p>The light, attached to a small fiber-optic probe known as an endoscope,  measures the amount of oxygenated blood as well as the size of blood  vessels in tissue near the duct where the pancreas joins the small  intestine. Because a growing tumor requires a heightened supply of  blood, normal tissue in the vicinity of the cancer reveals evidence of  enlarged blood vessels and changes in the amount of oxygen within the  blood.</p>
<p>Such &#8220;field effects&#8221; from cancer can be measured in other areas of the  GI tract, says Dr. Wallace. &#8220;With this technology, others studies have  shown that cancerous polyps can be detected more than 11 inches from the  polyp itself. Early studies are evaluating if esophageal cancers can  also be detected remotely,&#8221; he says.</p>
<p>The probe acts &#8220;a bit like a metal detector that beeps faster and louder  as you get close to cancer,&#8221; he says. The researchers are measuring  within six to 10 inches of the pancreas in the small intestine  immediately next to the pancreas.</p>
<p>Dr. Wallace and his team tested the probe on 10 patients who were later  determined to have pancreatic cancer, and on nine participants who did  not have pancreatic cancer.</p>
<p>They found that testing both measures — blood vessel diameter and blood  oxygenation — detected all 10 pancreatic cancers. But the probe was less  precise (63 percent accurate) in determining which of the healthy  volunteers did not have pancreatic cancer.</p>
<p>&#8220;There is room for improvement in this instrument, and our group is  working on that,&#8221; he says. &#8220;If the studies confirm the early results, it  would make the pancreas accessible to a much simpler upper endoscope  and that would be a real advance in the treatment of pancreatic cancer.&#8221;</p>
<p>Patients now often undergo an endoscopic examination of the upper  intestine to search for the cause of heartburn or stomach pain, Dr.  Wallace says. An endoscopic probe could be easily outfitted to explore  for evidence of pancreatic cancer in patients at heightened risk, he  says.</p>
<p>Mihir Patel, M.D., a gastroenterologist who worked with Dr. Wallace on  the study, says that despite of intense research, we haven&#8217;t been  successful in significantly improving the overall survival associated  with pancreatic cancer in the past several decades. That&#8217;s because we  haven&#8217;t been able to detect the cancer early enough. Developing a  technique to screen the patients and detect pancreatic cancer at an  early stage would be a potential breakthrough. In preliminary data,  this technology has shown to hold similar potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/mayo-clinic-researchers-develop-minimally-invasive-pancreatic-cancer-detection-technique/9606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian River State College partners with NanoProfessor on advanced materials lab</title>
		<link>http://floridabiotechnews.com/florida/indian-river-state-college-partners-with-nanoprofessor-on-advanced-materials-lab/9598/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-river-state-college-partners-with-nanoprofessor-on-advanced-materials-lab</link>
		<comments>http://floridabiotechnews.com/florida/indian-river-state-college-partners-with-nanoprofessor-on-advanced-materials-lab/9598/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[research coast]]></category>
		<category><![CDATA[indian river state]]></category>
		<category><![CDATA[irsc]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9598</guid>
		<description><![CDATA[NanoProfessor® has partnered with Indian River State College (IRSC) in Fort Pierce, Fla. in the naming of the NanoProfessor Advanced Materials Lab within the newly opened Brown Center for Innovation and Entrepreneurship. Indian River State College will be the first college in the Southeastern U.S. to offer students access to the instrumentation and curriculum provided <a href="http://floridabiotechnews.com/florida/indian-river-state-college-partners-with-nanoprofessor-on-advanced-materials-lab/9598/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9600" class="wp-caption alignleft" style="width: 310px"><a href="http://floridabiotechnews.com/wp-content/uploads/2012/05/irsc_nano.jpg"><img class="size-medium wp-image-9600" title="irsc_nano" src="http://floridabiotechnews.com/wp-content/uploads/2012/05/irsc_nano-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">Ann Decker, Executive Director, Indian River State College (IRSC) Foundation; Dr. Edwin Massey, President, IRSC; Dean Hart, Chief Commercial Officer, NanoInk; Dr. Kevin Cooper, Director of Advanced Technology, IRSC; Jason Fromer, Global Business Development Executive, NanoProfessor,</p></div>
<p>NanoProfessor® has partnered with Indian River State College (IRSC) in Fort Pierce, Fla. in the naming of the NanoProfessor Advanced Materials Lab within the newly opened Brown Center for Innovation and Entrepreneurship. Indian River State College will be the first college in the Southeastern U.S. to offer students access to the instrumentation and curriculum provided by the NanoProfessor Nanoscience Education Program.</p>
<p>“We are committed to offering Indian River State College students an education that prepares them for hi-tech jobs in the fields of nanotechnology, alternative energy, photonics, nanomaterials, electronics, and more,” said Dr. Edwin Massey, President of IRSC. “In accordance with that commitment, we have partnered with NanoProfessor in the NanoProfessor Advanced Materials Lab. Within this lab, IRSC students will have access to state-of-the-art instruments and an advanced curriculum that has traditionally only been available to graduate students at research universities.”</p>
<p>“We are pleased to be associated with the wonderful work being done at Indian River State College through our partnership in naming the NanoProfessor Advanced Materials Lab,” said Dean Hart, Chief Commercial Officer of NanoInk. “The Brown Center for Innovation and Entrepreneurship is an incredible example of the commitment IRSC has made in preparing a hi-tech workforce for Florida’s Research Coast. Companies will no doubt take notice that IRSC is providing the type of talented human capital needed to grow successful hi-tech businesses in Florida.”</p>
<p>The NanoProfessor Nanoscience Education Program provides IRSC students with access to instrumentation, curriculum, and hands-on labs to expand their knowledge, skills, and real-world experience needed to work in the growing nanotechnology industry. In conducting lab experiments, students learn the fundamentals for building custom-engineered nanoscale structures while working with state-of-the-art  equipment including NanoInk’s NLP 2000 Desktop NanoFabrication System, an atomic force microscope, a nanoparticle characterization instrument, an advanced fluorescence microscope, and various chemical and biological materials used today within current and emerging nanotechnology applications.</p>
<p>At the dedication of the NanoProfessor Advanced Materials Lab, Dean Hart presented Dr. Edwin Massey a unique, framed image of the smallest IRSC logo in existence. Consisting of 6,500 20-nanometer dots, the actual logo was printed with NanoInk&#8217;s proprietary Dip Pen Nanolithography® and only measures 10 x 10 microns. The framed image of the micron-sized IRSC logo will hang in the NanoProfessor Advanced Materials Lab and includes a plaque stating that approximately 17,000 copies of the actual printed IRSC logo could be placed on the head of a pin, helping students and visitors to the lab better understand the incredibly small size of nanotechnology.</p>
<p>The Brown Center for Innovation and Entrepreneurship at the IRSC Main Campus in Fort Pierce is a multi-purpose, energy-efficient building containing technologically advanced laboratories designed to develop the skills necessary for hi-tech employment or entrepreneurship. The 65,000-square-foot building was constructed to Silver LEED standards of environmental design with recycled materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/florida/indian-river-state-college-partners-with-nanoprofessor-on-advanced-materials-lab/9598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USF Summer Institute hosts undergrads interested in biostatistics</title>
		<link>http://floridabiotechnews.com/biotech/usf-summer-institute-hosts-undergrads-interested-in-biostatistics/9595/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usf-summer-institute-hosts-undergrads-interested-in-biostatistics</link>
		<comments>http://floridabiotechnews.com/biotech/usf-summer-institute-hosts-undergrads-interested-in-biostatistics/9595/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[biostatistics]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9595</guid>
		<description><![CDATA[Maureen Lyden, M.S., and President of BioStat International, Inc., participated for a third year in a panel discussion at The University of South Florida’s Summer Institute for Training in Biostatistics (SIBS) on Monday March 14, 2012. She joined a team of biostatistics professionals on the panel that recounted their own career paths and answered questions <a href="http://floridabiotechnews.com/biotech/usf-summer-institute-hosts-undergrads-interested-in-biostatistics/9595/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Maureen  Lyden, M.S., and President of BioStat International, Inc., participated  for a third year in a panel discussion at The University of South  Florida’s Summer Institute for Training in Biostatistics (SIBS) on  Monday March 14, 2012. She joined a team of biostatistics professionals  on the panel that recounted their own career paths and answered  questions from students pursuing a career in biostatistics.</span></p>
<p><span style="font-size: small;">Lyden  possesses an extensive background in biostatistical analysis in  pharmaceutical, biotechnical and medical device clinical research. Prior  to founding BioStat International, Inc., Lyden served as the Manager of  Clinical and Statistical Affairs at Bausch and Lomb Pharmaceutical  Division.</span></p>
<p><span style="font-size: small;">“It  can be challenging to get young people interested in biostatistics.”  said Lyden. “Biostatistics can be a very rewarding career and it is the  goal of this panel to impart students contemplating a future in  biostatistics with career possibilities, industry challenges and rewards  that exist in our field.”</span></p>
<p><span style="font-size: small;">The  discussion panel occurred on the first day of the SIBS six-week  learning program. Undergraduate students from across the nation  interested in pursuing a graduate program in Biostatistics enroll in the  program to learn more about graduate studies and gain insight from  biostatistics experts. Participants have access to the university’s  computing systems and libraries and will also receive hands-on training  from top biostaticians, clinicians and epidemiologists.</span></p>
<p><span style="font-size: small;">Following  the discussion panel, the students were invited to a reception with the  SIBS staff to kick off the six-week program. Upon completion of the  program, students may transfer 3 college credits to their home  institution.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/usf-summer-institute-hosts-undergrads-interested-in-biostatistics/9595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cells Grow</title>
		<link>http://floridabiotechnews.com/biotech/how-cells-grow/9593/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-cells-grow</link>
		<comments>http://floridabiotechnews.com/biotech/how-cells-grow/9593/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9593</guid>
		<description><![CDATA[How do living cells figure out when and where to grow? A collaboration between Lehigh University physicists and University of Miami biologists addresses this important fundamental question in basic cell biology. The study, Oscillatory Dynamics of Cdc42 GTPase In The Control of Polarized Growth, appears in the journal Science Express. Assistant Professor Dimitrios Vavylonis and <a href="http://floridabiotechnews.com/biotech/how-cells-grow/9593/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>How do living cells figure out when and where to grow? A collaboration between Lehigh University physicists and University  of Miami biologists addresses this important fundamental question in basic  cell biology. The study, <a href="http://www.sciencemag.org/content/early/2012/05/16/science.1218377.abstract" target="_blank">Oscillatory Dynamics of Cdc42 GTPase In The Control of Polarized Growth</a>, appears in the journal <em><em>Science Express</em></em>.</p>
<p>Assistant Professor Dimitrios Vavylonis and graduate student Tyler Drake joined a University of Miami research team led by Associate Professor Fulvia Verde to  learn that protein Cdc42 begins the ballet of proteins that change cell  polarity, by oscillating throughout the cellular membrane of new cells.  By changing polarity, Cdc42 regulates shape, structure and function in  yeast cells. This oscillatory mechanism may be a general strategy among  all self-organizing biological systems, not just simple yeast.</p>
<p>Researchers used fluorescent markers to tag each of the many proteins  involved, observing the protein oscillate, switching sides about every  five minutes. The fluctuations provide an adaptable mechanism for cells  to control their size and structure in the fast-changing environment  within.</p>
<p>The findings demonstrate just part of the complex process of cell  growth and differentiation, but mark how advanced the science of  biophysics has become. Only recently has the clear imaging and  monitoring of protein activity become possible at the minute sizes and  shortened time scales of individual cell maturation.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/how-cells-grow/9593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM Miller School Wins NIH Designation as Center for AIDS Research</title>
		<link>http://floridabiotechnews.com/biotech/um-miller-school-wins-nih-designation-as-center-for-aids-research/9583/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=um-miller-school-wins-nih-designation-as-center-for-aids-research</link>
		<comments>http://floridabiotechnews.com/biotech/um-miller-school-wins-nih-designation-as-center-for-aids-research/9583/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[NIH]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9583</guid>
		<description><![CDATA[The National Institutes of Health has recognized the University of Miami Miller School of Medicine as Florida’s first and only Center for AIDS Research (CFAR), a prestigious designation awarded to only about 20 of the nation’s most prolific and promising AIDS research institutions. With the award, the Miller School’s Developmental Center for AIDS Research (D-CFAR) <a href="http://floridabiotechnews.com/biotech/um-miller-school-wins-nih-designation-as-center-for-aids-research/9583/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>The National Institutes of Health has recognized the University of  Miami Miller School of Medicine as Florida’s first and only Center for AIDS Research (CFAR), a prestigious designation awarded to only about 20 of the nation’s most prolific and promising AIDS research institutions.</p>
<p>With the award, the Miller School’s Developmental Center for AIDS Research (D-CFAR) is transitioning to a full CFAR after proving its ability to operate at the highest scientific level and will receive a significant increase in NIH funding – nearly $7 million over five years – to enhance existing research and nurture new research in HIV/AIDS.</p>
<p>“The grant recognizes that the work we are doing at the Miller  School and across the University is contributing significantly to  understanding how the virus creates havoc on the immune system and the  sanctuaries where it chooses to hide – which is essential for developing  a cure that has eluded us for so long,’’ said Savita Pahwa, M.D.,  director of the Miami CFAR, and professor of  microbiology and immunology, pediatrics and medicine. “The designation  also means, as a University, we are being counted on to make even  greater strides toward the control and eradication of HIV/AIDS, and that’s what we’re prepared to do.”</p>
<p>Pascal J. Goldschmidt, M.D., Senior Vice President for Medical  Affairs and Dean of the Miller School, said Miller School researchers  have earned the designation by putting UM on the map as the premier AIDS research center in the world. “They have been at the forefront of the battle against HIV/AIDS  for decades and have developed or contributed to some of the most  significant scientific, clinical and behavioral approaches to fighting  the disease,” Goldschmidt said. “With a CFAR, we are being given a great opportunity to push the envelope even further toward a cure.”</p>
<p>Florida remains home to one of the nation’s largest and most diverse populations of HIV-infected people. The Miller School’s commitment and contributions to HIV/AIDS  research and treatment date back to 1981, soon after a mysterious  immune disorder was diagnosed in homosexual men. UM doctors were the  first to recognize that the disorder also was affecting heterosexuals,  including Haitians who were erroneously thought to be infected through  IV drug use or homosexual sex. UM researchers were among the first to  describe pediatric HIV infection and the transmission of HIV from pregnant mothers to their babies. They also investigated and pioneered the use of AZT,  led studies that showed a combination of antiretroviral drugs improved  health and survival, and provided major insights into the relationship  between drug use and HIV infection.</p>
<p>Like the D-CFAR, the Miami CFAR  is specifically designed to provide scientific leadership and  infrastructure that, in partnership with the community, advances  innovative multidisciplinary HIV/AIDS research  in basic, clinical, epidemiological, behavioral/social sciences and  translational research to prevent, treat and cure HIV/AIDS.</p>
<p>Among its scientific areas of research are drug use and HIV prevention, HIV in women, therapeutics and prevention, vaccines and immunology, and AIDS malignancies.  A critical part of the CFAR mission is to facilitate recruitment of expert faculty in different areas of AIDS  research, enable UM researchers to move to the next level, and give  young investigators opportunities and mentorship to enter the arena of HIV research and become competitive in obtaining federal funds.</p>
<p>“We are talking about how to broaden the umbrella of AIDS  research and the growth and evolution of young scientists,” Pahwa said.  “It’s an opportunity to build onto what we’ve already built and make it  better.’’</p>
<p>The University’s application to transition its D-CFAR to a full-fledged CFAR was rated “exceptional” by the NIH, garnering high ratings for the institution’s support of HIV/AIDS  initiatives, the diversity of the population it serves, the five  established core areas—administrative, developmental, clinical sciences,  laboratory sciences, and behavioral/social sciences and community  outreach—and the University’s support for the AIDS Malignancies Scientific Working Group.</p>
<p>The NIH also was impressed that the  “strong” faculty members who led the D-CFAR’s cores will continue  leading their sections. Pahwa will continue as leader of the  administrative core, with valuable input from co-directors Margaret  Fischl, M.D., professor of medicine and director of the AIDS Clinical Research Unit, and Mario Stevenson, Ph.D., an internationally known HIV/AIDS researcher who was named chief of the Division of Infectious Diseases in the Department of Medicine in 2010.</p>
<p>Pahwa also will continue to lead the laboratory sciences core, while  Gwendolyn Scott, M.D., professor of pediatrics and director of the  Division of Pediatric Infectious Disease and Immunology, who pioneered  the use of AZT to prevent perinatal infection, will continue to lead the developmental core.</p>
<p>Fischl, an original investigator of AZT and lead author of the study that led to its FDA  approval, will continue to lead the clinical core, and Guillermo  “Willy” Prado, Ph.D., associate professor of epidemiology and public  health, will lead the behavioral/social sciences and community outreach  core.</p>
<p>“The success we have achieved is a reflection of the hard work and  standards of excellence in the leadership – from directors, co-directors  and investigators assigned to the cores, and administrative staff, as  this program requires teamwork and initiative,’’ Pahwa said, noting that  several new members will join the team in the new funding cycle.</p>
<p>As was the case with the D-CFAR, the Miami CFAR will be funded for five years and reviewed after that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/um-miller-school-wins-nih-designation-as-center-for-aids-research/9583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration of Biotechnology was a cool success</title>
		<link>http://floridabiotechnews.com/biotech/celebration-of-biotechnology-was-a-cool-success/9576/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebration-of-biotechnology-was-a-cool-success</link>
		<comments>http://floridabiotechnews.com/biotech/celebration-of-biotechnology-was-a-cool-success/9576/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alachua]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gainesville]]></category>
		<category><![CDATA[life sciences]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9576</guid>
		<description><![CDATA[With morning temps in the mid 60s, BioFlorida’s 9th Annual Celebration of Biotechnology was quite the success this year. For the first time, the event was moved to morning hours and the cooler weather in the tents was a big hit. More than 300 people from across Florida attended. 100 more participated as vendors, biotech <a href="http://floridabiotechnews.com/biotech/celebration-of-biotechnology-was-a-cool-success/9576/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>With morning temps in the mid 60s, BioFlorida’s 9<sup>th</sup> Annual Celebration of Biotechnology was quite the success this year. For  the first time, the event was moved to morning hours and the  cooler weather in the tents was a big hit.</p>
<p>More than 300 people  from across Florida attended. 100 more participated as vendors, biotech company reps,  and volunteers. This year’s Gallery of Biotech companies included AxoGen, Applied  Food Technologies, Nanotherapeutics, eTech, Pasteuria Bioscience,  Tucker-Davis Technologies and RTI Biologics. There was tremendous give-and-take all day long on products, services and the state of the industry. There was a first-time  exhibit of Art Inspired by Science.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/celebration-of-biotechnology-was-a-cool-success/9576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps Florida Scientists Awarded $8.4 Million Grant to Develop New Anti-Smoking Treatments</title>
		<link>http://floridabiotechnews.com/biotech/scripps-florida-scientists-awarded-8-4-million-grant-to-develop-new-anti-smoking-treatments/9558/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scripps-florida-scientists-awarded-8-4-million-grant-to-develop-new-anti-smoking-treatments</link>
		<comments>http://floridabiotechnews.com/biotech/scripps-florida-scientists-awarded-8-4-million-grant-to-develop-new-anti-smoking-treatments/9558/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=9558</guid>
		<description><![CDATA[Scripps Research Institute researchers have been awarded an $8.4 million grant from the National Institute on Drug Abuse of the National Institutes of Health (NIH) to develop new compounds to help prevent relapse in smokers who are kicking the habit. Paul Kenny, a Scripps Research associate professor, is the program director and principal investigator for <a href="http://floridabiotechnews.com/biotech/scripps-florida-scientists-awarded-8-4-million-grant-to-develop-new-anti-smoking-treatments/9558/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Scripps Research Institute researchers have been awarded an $8.4 million grant from the National Institute on  Drug Abuse of the National Institutes of Health (NIH) to develop new  compounds to help prevent relapse in smokers who are kicking the habit. Paul Kenny, a Scripps Research associate professor, is the program director and principal investigator for the study.</p>
<p>“This really is a broad-based, multi-disciplinary team effort,” Kenny  said. “We’ve assembled a team of first-class scientists at Scripps  Florida with all the experience necessary to develop novel therapeutics  for the treatment of tobacco abuse.”</p>
<p>Others involved in the study are Michael Cameron, Theodore Kamenecka,  and Patricia McDonald of The Translational Research Institute on the  Scripps Florida campus.</p>
<p>Tobacco smoking is a global scourge, killing more than 5 million  people each year worldwide, according to the World Health Organization.  It is estimated that if current trends continue, by 2020 smoking will  become the largest single health problem worldwide. The World Bank  estimates that in high-income countries, smoking-related healthcare  accounts for between 6 and 15 percent of all healthcare costs, some $160  billion annually.</p>
<p>Nicotine addiction is notoriously hard to break. Even with the most  effective smoking-cessation agents available, more than 80 percent of  smokers who quit or attempt to quit will relapse.</p>
<p>To combat these dismal statistics, the study is focused on an entirely new mechanism to help smokers break the habit.</p>
<p>That mechanism is a receptor for a specific neuropeptide (short chain  of amino acids found in nerve tissue) that, when blocked, significantly  decreases the desire for nicotine in animal models.</p>
<p>The neuropeptide, known as hypocretin-1 or orexin A, initiates a key  signaling cascade that maintains tobacco addiction in human smokers. In a  2008 study in the <em>Proceedings of the National Academy of Sciences</em>,  Kenny and colleagues showed that blocking hypocretin-1 receptors not  only decreased nicotine use in animal models, but also abolished the  stimulatory effects of nicotine on brain reward circuitries. These  results demonstrated that hypocretin-1 plays a major role in driving the  desire for more nicotine.</p>
