<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida BioTechnology News</title>
	<atom:link href="http://floridabiotechnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridabiotechnews.com</link>
	<description>Your one-stop-shop for Biotechnology News affecting Florida</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:47:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Submitted question to Fla Gov debate</title>
		<link>http://floridabiotechnews.com/biotech/submitted-question-to-fla-gov-debate/</link>
		<comments>http://floridabiotechnews.com/biotech/submitted-question-to-fla-gov-debate/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=2966</guid>
		<description><![CDATA[Please visit this link and give this question an upvote&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://www.10questions.com/2010/item/?market=FL&amp;forum=Governor&amp;seriseID=88354&amp;submissionID=543717" target="_blank">this link</a> and give this question an upvote&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/submitted-question-to-fla-gov-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are in candidate Sink&#8217;s plans</title>
		<link>http://floridabiotechnews.com/biotechnology/you-are-in-candidate-sinks-plans/</link>
		<comments>http://floridabiotechnews.com/biotechnology/you-are-in-candidate-sinks-plans/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=2963</guid>
		<description><![CDATA[
No pressure&#8230; just save lives, make breakthroughs AND save Florida&#8217;s fragile economy&#8230;
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MCdeZJ-MeT8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/MCdeZJ-MeT8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>No pressure&#8230; just save lives, make breakthroughs AND save Florida&#8217;s fragile economy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotechnology/you-are-in-candidate-sinks-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VGTI wants to suck your blood</title>
		<link>http://floridabiotechnews.com/biotech/vgti-wants-to-suck-your-blood/</link>
		<comments>http://floridabiotechnews.com/biotech/vgti-wants-to-suck-your-blood/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VGTI]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[palm beach]]></category>
		<category><![CDATA[St. Lucie]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=2961</guid>
		<description><![CDATA[Last year, VGTI researchers studied the effectiveness of flu shots in a range of demographics and discovered that the shot did not seem to work well in those over 65 years of age. So this year, the team is soliciting volunteers 18 to 35 years and 65+ to give blood before they flu shot, a [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, VGTI researchers studied the effectiveness of flu shots in a range of demographics and discovered that the shot did not seem to work well in those over 65 years of age. So this year, the team is soliciting volunteers 18 to 35 years and 65+ to give blood before they flu shot, a week after the shot and once again 30 days after immunization. <a href="http://www.mmhs.com/inTouch/FormGenerator.aspx?form_id=19&amp;site_id=1&amp;page_id=260&amp;major=1&amp;minor=0" target="_blank">Click here</a> for Martin Memorial&#8217;s clinical trials contact form.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/vgti-wants-to-suck-your-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVAX buy out</title>
		<link>http://floridabiotechnews.com/biotech/ivax-buy-out/</link>
		<comments>http://floridabiotechnews.com/biotech/ivax-buy-out/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=2959</guid>
		<description><![CDATA[IVAX Diagnostics, Inc. (NYSE Amex: IVD), a fully integrated in vitro diagnostics company, announced that ERBA Diagnostics Mannheim GmbH purchased from a group controlled by Patrice Debregeas and Paul Kennedy all of the approximately 72% of the outstanding shares of IVAX Diagnostics owned by their group for $0.75 per share, or an aggregate purchase price [...]]]></description>
			<content:encoded><![CDATA[<p>IVAX Diagnostics, Inc. (NYSE Amex: IVD), a fully integrated in vitro diagnostics company, announced that ERBA Diagnostics Mannheim GmbH purchased from a group controlled by Patrice Debregeas and Paul Kennedy all of the approximately 72% of the outstanding shares of IVAX Diagnostics owned by their group for $0.75 per share, or an aggregate purchase price of approximately $15 million. ERBA Diagnostics Mannheim, headquartered in Mannheim, Germany, is an emerging player in the in vitro diagnostics market.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/ivax-buy-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin approves official state bacterium</title>
		<link>http://floridabiotechnews.com/biotech/wisconsin-approves-official-state-bacterium/</link>
		<comments>http://floridabiotechnews.com/biotech/wisconsin-approves-official-state-bacterium/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[geek humor]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=2957</guid>
		<description><![CDATA[Nope, not joking. Wisconsin state legislators have named Lactococcus lactis, the bacterium used to make cheese, as the state&#8217;s official microbe in a bill passed in April. What should the official Florida state microbe be?
]]></description>
			<content:encoded><![CDATA[<p>Nope, not joking. Wisconsin state legislators have <a href="http://www.legis.state.wi.us/2009/data/AB-556.pdf" target="_blank">named Lactococcus lactis</a>, the bacterium used to make cheese, as the state&#8217;s official microbe in a bill passed in April. What should the official Florida state microbe be?</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/wisconsin-approves-official-state-bacterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Hank Fishkind on biotech clusters and Jackson Labs</title>
		<link>http://floridabiotechnews.com/biotech/economist-hank-fishkind-on-biotech-clusters-and-jackson-labs/</link>
		<comments>http://floridabiotechnews.com/biotech/economist-hank-fishkind-on-biotech-clusters-and-jackson-labs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[jackson lab]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=2937</guid>
		<description><![CDATA[If you&#8217;d ever take your nose out of that science book, you&#8217;d know that Hank Fishkind is a respected economist. In this Naples Daily News interview Fishkind says biotech sectors pay off two out of three places in Florida, and Jackson Lab is not really a big risk, just a risk&#8230;
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d ever take your nose out of that science book, you&#8217;d know that Hank Fishkind is a respected economist. In <a href="http://www.naplesnews.com/news/2010/sep/02/one-one-jeff-lytle-our-economy-hits-bottom-stays-t/" target="_blank">this Naples Daily News interview</a> Fishkind says biotech sectors pay off two out of three places in Florida, and Jackson Lab is not really a big risk, just a risk&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/economist-hank-fishkind-on-biotech-clusters-and-jackson-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Demonstrates Safety of Cord-blood-derived Stem Cell Treatments</title>
		<link>http://www.lifesciencesworld.com/news/view/156232</link>
		<comments>http://www.lifesciencesworld.com/news/view/156232#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:00:00 +0000</pubDate>
		<dc:creator>LifeSciencesWorld</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lifesciencesworld.com/news/view/156232</guid>
		<description><![CDATA[[NEWS]

Beike Biotechnology and Medistem, Inc. Report on 114 Patients Treated With Novel Cord Blood Stem Cell Protocol; New Approach Opens Door to Expanded Uses of Cord Blood Stem Cells  SHENZHEN, China, Sept. 2 /PRNewswire-Asia/ &#8212; In a new peer-reviewed article published by the Journal of Translational Medicine, scientists from Beike Biotechnology ( &#60;a href=&#8221;http://www.beikebiotech.com/&#8221; target=&#8221;_blank&#8221; onc&#8230;<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/lifesciencesworld?a=gs6hO0ofBGU:71Np63pLBOI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifesciencesworld?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/lifesciencesworld?a=gs6hO0ofBGU:71Np63pLBOI:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/lifesciencesworld?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/lifesciencesworld?a=gs6hO0ofBGU:71Np63pLBOI:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/lifesciencesworld?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></description>
			<content:encoded><![CDATA[<p>Dr. Wanzhang Yang, who led the study at Nanshan Affiliated Hospital of Guangdong Medical College commented, “This important study, which is the largest of its kind, demonstrates the safety and efficacy of using cord-blood-derived stem cells to treat a variety of neurological conditions. However, it also suggests cord-blood-derived stem cells are a safe and viable treatment option for a much broader range of diseases and conditions than previously thought.”</p>
<p>Because the protocol developed by Beike allows the use of cord blood stem cells without immune suppression, it can be made available to a wide patient population. Until now, patients receiving cord blood transplants to fight hematopoietic diseases were immune-suppressed in order to prevent a potentially devastating condition known as “graft versus host.” This new research challenges the necessity of that practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesciencesworld.com/news/view/156232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple technique to visualize atomic-scale structures</title>
		<link>http://www.lifesciencesworld.com/news/view/156285</link>
		<comments>http://www.lifesciencesworld.com/news/view/156285#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator>LifeSciencesWorld</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lifesciencesworld.com/news/view/156285</guid>
		<description><![CDATA[[NEWS]

Contact: Kathy Svitil ksvitil@caltech.edu 626-395-8022 California Institute of Technology   PASADENA, Calif. - Researchers at the California Institute of Technology (Caltech) have devised a new technique - using a sheet of carbon just one atom thick - to visualize the structure of molecules. The technique, which was used to obtain the first dir&#8230;<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/lifesciencesworld?a=rMy2YCdwqPI:xtiZegVH4kg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifesciencesworld?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/lifesciencesworld?a=rMy2YCdwqPI:xtiZegVH4kg:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/lifesciencesworld?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/lifesciencesworld?a=rMy2YCdwqPI:xtiZegVH4kg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/lifesciencesworld?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></description>
			<content:encoded><![CDATA[<p>Researchers at the California Institute of Technology (Caltech) have devised a new technique &#8211; using a sheet of carbon just one atom thick &#8211; to visualize the structure of molecules. The technique, which was used to obtain the first direct images of how water coats surfaces at room temperature, can also be used to image a potentially unlimited number of other molecules, including antibodies and other biomolecules.</p>
<p>A paper describing the method and the studies of water layers appears in the September 3 issue of the journal Science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesciencesworld.com/news/view/156285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State chemists discover method to create high-value chemicals from biomass</title>
		<link>http://www.lifesciencesworld.com/news/view/156308</link>
		<comments>http://www.lifesciencesworld.com/news/view/156308#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator>LifeSciencesWorld</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lifesciencesworld.com/news/view/156308</guid>
		<description><![CDATA[[NEWS]

Contact: Walter Trahanovsky wtrahan@iastate.edu 515-294-2886 Iowa State University   AMES, Iowa  -  Iowa State University researchers have found a way to produce high-value chemicals such as ethylene glycol and propylene glycol from biomass rather than petroleum sources. Walter Trahanovsky, an Iowa State professor of chemistry who likes &#8230;<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/lifesciencesworld?a=Hif32SsfppQ:MuVwZmFriq8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifesciencesworld?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/lifesciencesworld?a=Hif32SsfppQ:MuVwZmFriq8:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/lifesciencesworld?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/lifesciencesworld?a=Hif32SsfppQ:MuVwZmFriq8:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/lifesciencesworld?d=7Q72WNTAKBA" border="0"></img></a>
</div>]]></description>
			<content:encoded><![CDATA[<p>Iowa State University researchers have found a way to produce high-value chemicals such as ethylene glycol and propylene glycol from biomass rather than petroleum sources.</p>
<p>Walter Trahanovsky, an Iowa State professor of chemistry who likes to write out the chemical structures of compounds when he talks about his science, was looking to produce sugar derivatives from cellulose and other forms of biomass using high-temperature chemistry. And so he and members of his research group studied the reactions of cellulosic materials in alcohols at high temperatures and pressures.</p>
<p>They analyzed the products of the reactions using nuclear magnetic resonance spectroscopy. Early experiments produced the expected sugar derivatives. Additional work, however, clearly revealed significant yields of ethylene glycol and propylene glycol.</p>
<p>“It was a real surprise,” Trahanovsky said. “These products were unexpected, so we never looked for them. But they were always there.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesciencesworld.com/news/view/156308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UF Science Master’s Program in Translational Biotechnology launched</title>
		<link>http://floridabiotechnews.com/biotech/uf-science-master%e2%80%99s-program-in-translational-biotechnology-launched/</link>
		<comments>http://floridabiotechnews.com/biotech/uf-science-master%e2%80%99s-program-in-translational-biotechnology-launched/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gainesville]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=2935</guid>
		<description><![CDATA[Grant funding has been received from NSF to establish a new interdisciplinary Masters Program called “Science Master’s Program in Translational Biotechnology”. It is a two-year non-thesis program that is interdisciplinary (biosciences and business), is research intensive, has deep industry involvement, and includes a formal internship at a company. Students will graduate with a major (Master [...]]]></description>
			<content:encoded><![CDATA[<p>Grant funding has been received from NSF to establish a new interdisciplinary Masters Program called “Science Master’s Program in Translational Biotechnology”. It is a two-year non-thesis program that is interdisciplinary (biosciences and business), is research intensive, has deep industry involvement, and includes a formal internship at a company. Students will graduate with a major (Master of Science in Medical Sciences) and a minor in business administration (Graduate Business Minor). The Science Master’s Program in Translational Biotechnology has the support of the Provost, the Vice President for Research, and Deans of the Colleges of Medicine and Business Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/uf-science-master%e2%80%99s-program-in-translational-biotechnology-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
