<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Biotechnology News &#187; nanotech</title>
	<atom:link href="http://floridabiotechnews.com/category/nanotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridabiotechnews.com</link>
	<description>Biotechnology news and developments from Florida. Directory of Florida biotech companies.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Quantum dot nanotech from UCF sheds light on drug delivery</title>
		<link>http://floridabiotechnews.com/biotech/quantum-dot-nanotech-from-ucf-sheds-light-on-drug-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantum-dot-nanotech-from-ucf-sheds-light-on-drug-delivery</link>
		<comments>http://floridabiotechnews.com/biotech/quantum-dot-nanotech-from-ucf-sheds-light-on-drug-delivery/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8540</guid>
		<description><![CDATA[University of Central Florida associate professor Swadeshmukul Santra and his team have created an electronic quantum dots (Qdots) probe that &#8220;lights up&#8221; when a drug it is delivering attaches to cancer cells. The research appears online in this month&#8217;s Biomaterials. A researcher can use a microscope to see where and how much of the drug <a href="http://floridabiotechnews.com/biotech/quantum-dot-nanotech-from-ucf-sheds-light-on-drug-delivery/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>University of Central Florida associate  professor Swadeshmukul  Santra and his team have created an electronic  quantum dots (Qdots) probe that &#8220;lights up&#8221; when a drug it is delivering  attaches to cancer cells. The research appears online in this month&#8217;s <em> <a href="http://www.sciencedirect.com/science/article/pii/S0142961211012841#FCANote" target="_blank">Biomaterials</a>. </em></p>
<p>A researcher can use a microscope to see where and how much of the  drug has been delivered because the probe emits a reddish color under  special lighting or via MRI because of its optical and magnetic  components.</p>
<p>As the drug testing continues, images can be taken over and over  without any loss of optical or MRI signal. Researchers can then measure  the size of the tumor and number of cancer cells that &#8220;light up&#8221;  compared with the original untreated tumor.</p>
<p>This provides a way to determine whether the drug is doing what it  is supposed to be doing in the targeted areas. The technique is much  easier than the current process of removing treated cancer tumors and  weighing them at regular intervals to determine the drug&#8217;s efficiency in  an animal.</p>
<p>&#8220;Many people in my area have been studying this approach for years,&#8221;  Santra said. &#8220;But we have now moved it into a live cell, not just in  test tubes.&#8221;</p>
<p>Sudiptal Seal, the director of UCF&#8217;s NanoScience Technology Center  and nanoscience scientist believes Santra&#8217;s research is significant.</p>
<p>&#8220;This is indeed a major breakthrough in Qdot research,&#8221; Seal said.  &#8220;This new diagnostic tool will certainly impact the field of  nanomedicine.&#8221;</p>
<p>Santra and his team used semiconductor Qdots to create the probe.  Because of their small size and crystal-like structure, Qdots display  unique optical and electronic properties when they get excited. These  unique properties make them ideal for sustained and reliable imaging  with special lights.</p>
<p>For this research funded by the National Science Foundation and  National Institutes of Health, the UCF-led team used a superparamagnetic  iron oxide nanoparticle core decorated with satellite CdS:Mn/ZnS Qdots  which carried the cancer-fighting agent STAT3 inhibitor. The Qdot  optical signal turned on when the probe bonded with the cancer cells.</p>
<p>&#8220;The potential applications for drug testing specifically for cancer research are immediate,&#8221; Santra said.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/quantum-dot-nanotech-from-ucf-sheds-light-on-drug-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecules on branched-polymer surfaces can sift tumor cells out of blood</title>
		<link>http://floridabiotechnews.com/biotech/molecules-on-branched-polymer-surfaces-can-sift-tumor-cells-out-of-blood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=molecules-on-branched-polymer-surfaces-can-sift-tumor-cells-out-of-blood</link>
		<comments>http://floridabiotechnews.com/biotech/molecules-on-branched-polymer-surfaces-can-sift-tumor-cells-out-of-blood/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8361</guid>
		<description><![CDATA[The removal of one-in-a-million tumor cells circulating in the blood might be possible with the use of biomolecules bound to dendrimers, highly branched synthetic polymers, which could efficiently sift and capture the diseased cells, according to new research at the University of Illinois at Chicago. Dendrimers have been used to encapsulate drug molecules and serve <a href="http://floridabiotechnews.com/biotech/molecules-on-branched-polymer-surfaces-can-sift-tumor-cells-out-of-blood/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>The removal of one-in-a-million tumor cells circulating in the blood might be possible with the use of biomolecules bound to dendrimers, highly branched synthetic polymers, which could efficiently sift and capture the diseased cells, according to new research at the University of Illinois at Chicago.</p>
<p>Dendrimers have been used to encapsulate drug molecules and serve as a delivery vehicle, but in the new study they were employed to capture circulating tumor cells by biomimicry &#8212; using nanotechnology to create artificial surfaces much like those in real cells.</p>
<p>&#8220;We want to take advantage of what nature gives us,&#8221; says Seungpyo Hong, lead researcher of the study, published in the journal <em>Angewandte Chemie.</em> &#8220;We want to create new biomimetic surfaces that will allow us to remove damaged cells from the blood.&#8221;</p>
<p>Hong, assistant professor of biopharmaceutical sciences at UIC, and his coworkers created a highly sensitive surface that enables multivalent binding &#8212; the simultaneous binding of many molecules to multiple receptors in a biological system. The biomimetic surface was created using dendrimers of seventh-generation polyamidoamine, or PAMAM, and the anti-epithelial cell adhesion molecule, or aEpCAM.</p>
<p>In the body, cancer cells can detach from a primary tumor and flow throughout the bloodstream, enabling them to seed distant new tumors. Rare and difficult to capture, only a few circulating tumor cells can be found in a milliliter of blood in a cancer patient. By comparison, the same volume of blood contains several million white blood cells and a billion red blood cells, Hong said.</p>
<p>Three breast cancer cell lines were used as circulating tumor cell models, with each used to compare the cell adhesion of the dendrimer surfaces to a linear polymer of polyethylene glycol. PEG is commonly used to bind molecules to improve the safety and efficiency of therapeutics.</p>
<p>The nano-scale PAMAM dendrimers were chosen because their size and surface dimension could accommodate multiple anti-epithelial cell adhesion molecules, Hong said. This enabled the multivalent binding, along with the physiological process of &#8220;cell rolling&#8221; induced by E-selectin, which mimics the process by which circulating tumor cells are recruited to the endothelia and enhances the surface sensitivity toward tumor cells.</p>
<p>The surface developed by the UIC research team demonstrated up to a million-fold increase in binding strength, and up to 7-fold increase in detection efficiency, as compared to the aEpCAM-coated PEG surface that is the current gold standard for circulating tumor cell detection.</p>
<p>Hong says this is the first study to capture the tumor cells on the surface exploiting the multivalent effect, which is most likely due to the spherical architecture of dendrimers. The research was selected as a &#8220;Hot Paper&#8221; by<em>Angewandte Chemie</em> and highlighted in Faculty of 1000 by Donald Tomalia, the inventor of PAMAM dendrimers.</p>
<p>The results demonstrate that the combination of nanotechnology and biomimicry has a &#8220;great potential to be applied for highly sensitive detection of rare tumor cells from blood,&#8221; Hong said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/molecules-on-branched-polymer-surfaces-can-sift-tumor-cells-out-of-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! I need you to vote for FBN right now!</title>
		<link>http://floridabiotechnews.com/biotech/wow-i-need-you-to-vote-for-fbn-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wow-i-need-you-to-vote-for-fbn-right-now</link>
		<comments>http://floridabiotechnews.com/biotech/wow-i-need-you-to-vote-for-fbn-right-now/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[alachua]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[epigenome]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[FAU]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[FSU]]></category>
		<category><![CDATA[gainesville]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Intelletual Property]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[lake nona]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[max planck]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm beach]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Planck]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[research coast]]></category>
		<category><![CDATA[roskamp]]></category>
		<category><![CDATA[sanford burnham]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[synthetic biology]]></category>
		<category><![CDATA[tallahassee]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[torrey pines]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translational]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[UF]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[VGTI]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=7953</guid>
		<description><![CDATA[Holy Cow! Florida Biotech News is in the final&#8217;s for &#8220;Miami&#8217;s Most Valuable Blog&#8221; in the &#8220;Everything Else&#8221; category. Please go to this page and vote for Florida Biotech News&#8230; Thanks. http://miami.blogger.cbslocal.com/most-valuable-blogger/vote/misc/]]></description>
			<content:encoded><![CDATA[<p>Holy Cow! <em>Florida Biotech News</em> is in the final&#8217;s for &#8220;Miami&#8217;s Most Valuable Blog&#8221; in the &#8220;Everything Else&#8221; category. <strong>Please go to <a href="http://miami.blogger.cbslocal.com/most-valuable-blogger/vote/misc/" target="_blank">this page and vote for Florida Biotech News</a>&#8230; Thanks.</strong></p>
<p><strong><span style="font-weight: normal;"><a href="http://miami.blogger.cbslocal.com/most-valuable-blogger/vote/misc/" target="_blank">http://miami.blogger.cbslocal.com/most-valuable-blogger/vote/misc/</a><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/wow-i-need-you-to-vote-for-fbn-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCF VP to testify before US Senate</title>
		<link>http://floridabiotechnews.com/nanotech/ucf-vp-to-testify-before-us-senate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ucf-vp-to-testify-before-us-senate</link>
		<comments>http://floridabiotechnews.com/nanotech/ucf-vp-to-testify-before-us-senate/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=7586</guid>
		<description><![CDATA[University of Central Florida’s Thomas O’Neal will be testifying Thursday, July 14, about the revolutionary nature of nanotechnology before the U.S. Senate Subcommittee on Science and Space. The Subcommittee is part of the Senate’s Commerce, Science and Transportation Committee. Committee Chairman John Rockefeller IV invited O’Neal to provide his expert testimony as the group considers <a href="http://floridabiotechnews.com/nanotech/ucf-vp-to-testify-before-us-senate/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7587" class="wp-caption alignleft" style="width: 160px"><a href="http://floridabiotechnews.com/wp-content/uploads/2011/07/ONEAL-BIG.jpg"><img class="size-thumbnail wp-image-7587" title="ONEAL BIG" src="http://floridabiotechnews.com/wp-content/uploads/2011/07/ONEAL-BIG-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Thomas O’Neal</p></div>
<p>University of Central Florida’s Thomas O’Neal will be testifying Thursday, July 14, about the revolutionary nature of nanotechnology before the U.S. Senate Subcommittee on Science and Space.</p>
<p>The Subcommittee is part of the Senate’s Commerce, Science and Transportation Committee. Committee Chairman John Rockefeller IV invited O’Neal to provide his expert testimony as the group considers reauthorizing the National Nanotechnology Initiative. Sen. Bill Nelson will preside over the hearing, which begins at 10 a.m. in room 253 of the Russell Senate Office Building.</p>
<p>O’Neal, the associate vice president of the Office of Research and Commercialization at UCF, is the founder and executive director of the well-known UCF Business Incubation Program. He was asked to speak about how UCF has succeeded in technology transfer, industry partnerships and the overall impact on economic development.</p>
<p>“Central Florida is in many ways a model for how governments, the university and industry can work together to grow the companies that stimulate the economy,” O’Neal said.  “The committee is interested specifically in how research in nanotechnology can be developed through systems like ours.”</p>
<p>O’Neal is president of the Florida Business Incubation Association and serves on the board of directors for the National Business Incubation Association. He is a leading U.S. proponent of business incubation and economic gardening efforts to stimulate local economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/nanotech/ucf-vp-to-testify-before-us-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lt. Gov. Jennifer Carroll visits UCF Nanotech Center</title>
		<link>http://floridabiotechnews.com/florida/lt-gov-jennifer-carroll-visits-ucf-nanotech-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lt-gov-jennifer-carroll-visits-ucf-nanotech-center</link>
		<comments>http://floridabiotechnews.com/florida/lt-gov-jennifer-carroll-visits-ucf-nanotech-center/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[UCF]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=7474</guid>
		<description><![CDATA[Florida Lt. Governor Jennifer Carroll will be at the Central Florida Research Park Research Pavilion today. She will meet with the EDC and visit the Nanoscience Technology Center. Tomorrow she&#8217;s off to visit SpaceX at the Kennedy Space Center.]]></description>
			<content:encoded><![CDATA[<div id="attachment_7475" class="wp-caption alignleft" style="width: 239px"><a href="http://floridabiotechnews.com/wp-content/uploads/2011/07/lg_portrait.jpg"><img class="size-medium wp-image-7475" title="lg_portrait" src="http://floridabiotechnews.com/wp-content/uploads/2011/07/lg_portrait-229x300.jpg" alt="" width="229" height="300" /></a><p class="wp-caption-text">Lt. Gov. Jennifer Carroll</p></div>
<p>Florida Lt. Governor Jennifer Carroll will be at the <a href="http://www.cfrp.org/map.html" target="_blank">Central Florida Research Park</a> Research Pavilion today. She will meet with the EDC and visit the <a href="http://www.nanoscience.ucf.edu/" target="_blank">Nanoscience Technology Center</a>. Tomorrow she&#8217;s off to visit SpaceX at the Kennedy Space Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/florida/lt-gov-jennifer-carroll-visits-ucf-nanotech-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA cages can survive inside living cells</title>
		<link>http://floridabiotechnews.com/biotech/dna-cages-can-survive-inside-living-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dna-cages-can-survive-inside-living-cells</link>
		<comments>http://floridabiotechnews.com/biotech/dna-cages-can-survive-inside-living-cells/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=7466</guid>
		<description><![CDATA[Scientists at Oxford University have shown for the first time that molecular cages made from DNA can enter and survive inside living cells. The work, a collaboration between physicists and molecular neuroscientists at Oxford, shows that artificial DNA cages that could be used to carry cargoes of drugs can enter living cells, potentially leading to <a href="http://floridabiotechnews.com/biotech/dna-cages-can-survive-inside-living-cells/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Scientists at Oxford University have shown for the first time that molecular cages made from DNA can enter and survive inside living cells.</p>
<p>The work, a collaboration between physicists and molecular neuroscientists at Oxford, shows that artificial DNA cages that could be used to carry cargoes of drugs can enter living cells, potentially leading to new methods of drug delivery.</p>
<p>A report of the research is <a href="http://pubs.acs.org/doi/abs/10.1021/nn2005574" target="_blank">published online in the journal ACS Nano.</a></p>
<p>The cages developed by the researchers are made from four short strands of synthetic DNA. These strands are designed so that they naturally assemble themselves into a tetrahedron (a pyramid with four triangular faces) around 7 nanometres tall.</p>
<p>The Oxford researchers have previously shown that it is possible to assemble these cages around protein molecules, so that the protein is trapped inside, and that DNA cages can be programmed to open when they encounter specific ‘trigger’ molecules that are found inside cells.</p>
<p>In the new experiment they introduced fluorescently-labelled DNA tetrahedrons into human kidney cells grown in the laboratory. They then examined the cells under the microscope and found that the cages remained substantially intact, surviving attack by cellular enzymes, for at least 48 hours. This is a crucial advance: to be useful as a drug delivery vehicle, a DNA cage must enter cells efficiently and survive until it can release its cargo where and when it is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/dna-cages-can-survive-inside-living-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the 3D Measure of Macromolecules</title>
		<link>http://floridabiotechnews.com/biotech/taking-the-3d-measure-of-macromolecules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-the-3d-measure-of-macromolecules</link>
		<comments>http://floridabiotechnews.com/biotech/taking-the-3d-measure-of-macromolecules/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:05:47 +0000</pubDate>
		<dc:creator>lcyarris</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newscenter.lbl.gov/?p=16161</guid>
		<description><![CDATA[The world’s first three-dimensional plasmon rulers, capable of measuring nanometer-scale spatial changes in macromolecular systems, have been developed by researchers with the U.S. Department of Energy (DOE)’s Lawrence Berkeley National Laboratory (Berkeley Lab), in collaboration with researchers at the University of Stuttgart, Germany. These 3D plasmon rulers could provide scientists with unprecedented details on such <a href="http://floridabiotechnews.com/biotech/taking-the-3d-measure-of-macromolecules/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The world’s first three-dimensional plasmon rulers, capable of measuring nanometer-scale spatial changes in macromolecular systems, have been developed by researchers with the U.S. Department of Energy (DOE)’s Lawrence Berkeley National Laboratory (Berkeley Lab), in collaboration with researchers at the University of Stuttgart, Germany. These 3D plasmon rulers could provide scientists with unprecedented details on such critical dynamic events in biology as the interaction of DNA with enzymes, the folding of proteins, the motion of peptides or the vibrations of cell membranes.</p>
<p style="text-align: left;">“We’ve demonstrated a 3D plasmon ruler, based on coupled plasmonic oligomers in combination with high-resolution plasmon spectroscopy, that enables us to retrieve the complete spatial configuration of complex macromolecular and biological processes, and to track the dynamic evolution of these processes,” says Paul Alivisatos, director of Berkeley Lab and leader of this research.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/taking-the-3d-measure-of-macromolecules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn researchers develop biological circuit components, new microscope technique for measuring them</title>
		<link>http://floridabiotechnews.com/biotech/penn-researchers-develop-biological-circuit-components-new-microscope-technique-for-measuring-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penn-researchers-develop-biological-circuit-components-new-microscope-technique-for-measuring-them</link>
		<comments>http://floridabiotechnews.com/biotech/penn-researchers-develop-biological-circuit-components-new-microscope-technique-for-measuring-them/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2011-06/uop-prd060811.php</guid>
		<description><![CDATA[University of Pennsylvania researchers have developed biological molecules that can be directly integrated into electronic circuits that operate in open-air environments. Their work was published in the journal ACS Nano. The development involves artificial proteins, bundles of peptide helices with a photoactive molecule inside. These proteins are arranged on electrodes, which are common feature of circuits that <a href="http://floridabiotechnews.com/biotech/penn-researchers-develop-biological-circuit-components-new-microscope-technique-for-measuring-them/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">University of Pennsylvania researchers have developed biological molecules that can be directly integrated into electronic circuits that operate in open-air environments. <a href="http://pubs.acs.org/doi/abs/10.1021/nn200887n" target="_blank">Their work was published in the journal </a><em><a href="http://pubs.acs.org/doi/abs/10.1021/nn200887n" target="_blank">ACS Nano.</a></em></p>
<p style="text-align: left;">The development involves artificial proteins, bundles of peptide helices with a photoactive molecule inside. These proteins are arranged on electrodes, which are common feature of circuits that transmit electrical charges between metallic and non-metallic elements. When light is shined on the proteins, they convert photons into electrons and pass them to the electrode.</p>
<p style="text-align: left;">&#8220;It&#8217;s a similar mechanism to what happens when plants absorb light, except in that case the electron is used for some chemistry that creates energy for the plant,&#8221; Dawn Bonnell, director of the Nano/Bio Interface Center said. &#8220;In this case, we want to use the electron in electrical circuits.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/penn-researchers-develop-biological-circuit-components-new-microscope-technique-for-measuring-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer in a test tube is made of synthetic DNA</title>
		<link>http://floridabiotechnews.com/biotech/computer-in-a-test-tube-is-made-of-synthetic-dna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-in-a-test-tube-is-made-of-synthetic-dna</link>
		<comments>http://floridabiotechnews.com/biotech/computer-in-a-test-tube-is-made-of-synthetic-dna/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=6693</guid>
		<description><![CDATA[In many ways, life is like a computer. An organism&#8217;s genome is the software that tells the cellular and molecular machinery—the hardware—what to do. But instead of electronic circuitry, life relies on biochemical circuitry—complex networks of reactions and pathways that enable organisms to function. Now, researchers at the California Institute of Technology (Caltech) have built <a href="http://floridabiotechnews.com/biotech/computer-in-a-test-tube-is-made-of-synthetic-dna/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/G2Ljgkh_v40" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: left;">In many ways, life is like a computer. An organism&#8217;s genome is the software that tells the cellular and molecular machinery—the hardware—what to do. But instead of electronic circuitry, life relies on biochemical circuitry—complex networks of reactions and pathways that enable organisms to function. Now, researchers at the California Institute of Technology (Caltech) have built the most complex biochemical circuit ever created from scratch, made with DNA-based devices in a test tube that are analogous to the electronic transistors on a computer chip.</p>
<p style="text-align: left;">Engineering these circuits allows researchers to explore the principles of information processing in biological systems, and to design biochemical pathways with decision-making capabilities. Such circuits would give biochemists unprecedented control in designing chemical reactions for applications in biological and chemical engineering and industries. For example, in the future a synthetic biochemical circuit could be introduced into a clinical blood sample, detect the levels of a variety of molecules in the sample, and integrate that information into a diagnosis of the pathology.</p>
<p style="text-align: left;">&#8220;We&#8217;re trying to borrow the ideas that have had huge success in the electronic world, such as abstract representations of computing operations, programming languages, and compilers, and apply them to the biomolecular world,&#8221; says Lulu Qian, a senior postdoctoral scholar in bioengineering at Caltech and lead author on a paper <a href="http://www.sciencemag.org/content/332/6034/1156" target="_blank">published in the June 3 issue of the journal </a><em><a href="http://www.sciencemag.org/content/332/6034/1156" target="_blank">Science. </a></em></p>
<p style="text-align: left;">To build their circuits, the researchers used pieces of DNA to make so-called logic gates—devices that produce on-off output signals in response to on-off input signals. Logic gates are the building blocks of the digital logic circuits that allow a computer to perform the right actions at the right time. In a conventional computer, logic gates are made with electronic transistors, which are wired together to form circuits on a silicon chip. Biochemical circuits, however, consist of molecules floating in a test tube of salt water. Instead of depending on electrons flowing in and out of transistors, DNA-based logic gates receive and produce molecules as signals. The molecular signals travel from one specific gate to another, connecting the circuit as if they were wires.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/computer-in-a-test-tube-is-made-of-synthetic-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
