<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Biotechnology News &#187; florida</title>
	<atom:link href="http://floridabiotechnews.com/category/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridabiotechnews.com</link>
	<description>Biotechnology news and developments from Florida. Directory of Florida biotech companies.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Palm Beach State receives $375,000 grant to boost science instruction</title>
		<link>http://floridabiotechnews.com/biotech/palm-beach-state-receives-375000-grant-to-boost-science-instruction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palm-beach-state-receives-375000-grant-to-boost-science-instruction</link>
		<comments>http://floridabiotechnews.com/biotech/palm-beach-state-receives-375000-grant-to-boost-science-instruction/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[palm beach]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8742</guid>
		<description><![CDATA[Palm Beach State College has received a $375,000 Quantum Foundation grant to better align the Palm Beach County school district biology and chemistry curriculum with that of PBSC and help improve high school students&#8217; readiness for college. The Science Path project, in partnership with the school district, aims to tackle locally the national issue of <a href="http://floridabiotechnews.com/biotech/palm-beach-state-receives-375000-grant-to-boost-science-instruction/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Palm Beach State College has received a $375,000 <a href="http://www.quantumfnd.org/" target="_blank">Quantum Foundation</a> grant to better align the Palm Beach County school district biology and chemistry  curriculum with that of PBSC and help improve high school  students&#8217; readiness for college.</p>
<p>The  Science Path project, in partnership with the school  district, aims to tackle locally the <a href="http://www.zdnet.com/blog/igeneration/hard-work-turns-students-away-from-science-tech/14990" target="_blank">national issue</a> of students going to  college underprepared for more rigorous science courses. The idea is  that if the curriculum and instruction for these critical subjects are  enhanced in K-12, students will be better prepared for the college  coursework. PBSC also plans to partner with Florida Atlantic  University on the initiative.</p>
<p>The Obama administration and Gov. Rick Scott are among those  stressing the need for more workers with solid skills in science,  technology, engineering and math (STEM) subjects. The U.S. Department of  Commerce projects a 17 percent growth nationwide in STEM jobs by 2018.</p>
<p>&#8220;The current economic forecast for this industry outpaces even health  care,&#8221; said Dr. Dennis Gallon, Palm Beach State president. &#8220;The College  stands ready to partner and support the development of programs which  support quality education for our students and prepare them to take  their place in the workforce, advancing STEM industries.&#8221;</p>
<p>Just 1 in 3 ACT-tested high school graduates met the College  Readiness Benchmark in Science in 2011 and at the state level only 20  percent of graduates were college ready in the subject, according to ACT  Profile Reports.</p>
<p>On the local level, Palm Beach State College has experienced  troubling withdrawal rates from its six introductory level biology and  chemistry courses, raising serious questions about the preparation of  the county&#8217;s high school graduates.</p>
<p>&#8220;We are excited to have the support of the Quantum Foundation in  working together to significantly move the needle of students&#8217; success  in these two fields and ultimately help to grow a significant portion of  our workforce,&#8221; said Pat Lord, major gifts director for the Palm Beach  State College Foundation.</p>
<p>The College plans to launch a pilot program at the Palm Beach Gardens campus, the site of its existing Math and Science Summer Institute and the <a href="http://www.lifesciencesbannercenter.com/" target="_blank">Employ Florida Banner Center for Life Sciences</a>,  working with area high schools. The program eventually will be expanded  to other high schools in the county. While the Science Path project  currently focuses on high school, to further enhance the science  curriculum throughout the school district, the College is seeking other  funding opportunities to align the curriculum of middle and elementary  schools. In addition to curriculum alignment, the partnership will  include shared professional development opportunities for college  faculty and K-12 school teachers, the initial design of a virtual  library of learning objects for faculty and teachers and the development  of cooperative teams to identify students who demonstrate interest and  potential in STEM.</p>
<p>The timing of the project comes just as the state has boosted its  graduation requirements calling for all students beginning in 2013-2014  to pass biology, chemistry and one equally rigorous science course to  receive a high school diploma.</p>
<p>It also falls in line with the more aggressive efforts of the Quantum  Foundation to enhance science education in the county through the  funding of programs that provide curriculum alignment, student pipelines  into science and science teaching development.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/palm-beach-state-receives-375000-grant-to-boost-science-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drs. Hyungbae Kwon and Hiroki Taniguchi Join Max Planck Florida Institute as Research Group Leaders</title>
		<link>http://floridabiotechnews.com/biotech/drs-hyungbae-kwon-and-hiroki-taniguchi-join-max-planck-florida-institute-as-research-group-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drs-hyungbae-kwon-and-hiroki-taniguchi-join-max-planck-florida-institute-as-research-group-leaders</link>
		<comments>http://floridabiotechnews.com/biotech/drs-hyungbae-kwon-and-hiroki-taniguchi-join-max-planck-florida-institute-as-research-group-leaders/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[max planck]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8737</guid>
		<description><![CDATA[Neuroscientists Hyungbae Kwon, PhD and Hiroki Taniguchi, PhD will join the The Max Planck Florida Institute as research group leaders.  With the addition of Drs. Kwon and Taniguchi, MPFI will have eight research groups, each dedicated to investigating different aspects of the structure and function of neural circuits.  One of the ultimate challenges in biology <a href="http://floridabiotechnews.com/biotech/drs-hyungbae-kwon-and-hiroki-taniguchi-join-max-planck-florida-institute-as-research-group-leaders/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Neuroscientists Hyungbae Kwon, PhD and Hiroki Taniguchi, PhD will join  the The Max Planck Florida Institute as research group leaders.  With the addition of Drs. Kwon  and Taniguchi, MPFI will have eight research groups, each dedicated to  investigating different aspects of the structure and function of neural  circuits.  One of the ultimate challenges in biology is to understand  neural circuits, which form the complex synaptic networks of the brain  and determine who we are, how we think, and how we behave.</p>
<p>Dr. Kwon joins MPFI from the Department of Neurobiology at Harvard  Medical School, where he served as a post-doctoral fellow in the  laboratory of Dr. Bernardo Sabatini, a Howard Hughes Medical Institute  investigator. Dr. Taniguchi comes to the Institute from Cold Spring  Harbor Laboratory, where he was a research investigator in the lab of  Dr. Z. Josh Huang.</p>
<p>Dr. Taniguchi’s research probes the cellular and molecular mechanisms  that are responsible for the development of neural circuits in the  cerebral cortex, the largest and most complex area of the brain, whose  proper function is critical for sensory perception, motor control, and  cognition. He is highly regarded in the field for pioneering work that  has made it possible to target molecular probes to specific classes of  neurons in the cerebral cortex that utilize the inhibitory  neurotransmitter GABA. This discovery has opened the door to a broad  range of experiments that will make it possible to analyze the  structure, function and development of GABAergic neurons, and to use  this information to address a host of neurological and psychiatric  disorders. Among other scientific goals, Dr. Taniguchi plans to work  collaboratively with colleagues at Max Planck Florida Institute to  expand his studies of GABA neurons and their roles in regulating the  activity of circuits in cerebral cortex.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/drs-hyungbae-kwon-and-hiroki-taniguchi-join-max-planck-florida-institute-as-research-group-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic Head Patch Monitors Brain Blood Flow and Oxygen</title>
		<link>http://floridabiotechnews.com/biotech/mayo-clinic-head-patch-monitors-brain-blood-flow-and-oxygen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayo-clinic-head-patch-monitors-brain-blood-flow-and-oxygen</link>
		<comments>http://floridabiotechnews.com/biotech/mayo-clinic-head-patch-monitors-brain-blood-flow-and-oxygen/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8735</guid>
		<description><![CDATA[A research team led by investigators at Mayo Clinic in Florida has found that a small device worn on a patient&#8217;s brow can be useful in monitoring stroke patients in the hospital. The device measures blood oxygen, similar to a pulse oximeter, which is clipped onto a finger. Their study, published in Neurosurgical Focus, suggests <a href="http://floridabiotechnews.com/biotech/mayo-clinic-head-patch-monitors-brain-blood-flow-and-oxygen/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>A research team led by investigators at Mayo Clinic in Florida has found  that a small device worn on a patient&#8217;s brow can be useful in  monitoring stroke patients in the hospital. The device measures blood  oxygen, similar to a pulse oximeter, which is clipped onto a finger.</p>
<p>Their study, published in <em><a href="http://thejns.org/doi/abs/10.3171/2011.12.FOCUS11280">Neurosurgical Focus</a></em>,  suggests this tool, known as frontal near-infrared spectroscopy (NIRS),  could offer hospital physicians a safe and cost-effective way to  monitor patients who are being treated for a stroke, in real time.</p>
<p>&#8220;About one-third of stroke patients in the hospital suffer  another stroke, and we have few options for constantly monitoring  patients for such recurrences,&#8221; says the study&#8217;s senior investigator,  neurocritical care specialist William Freeman, M.D., an associate professor of neurology at Mayo Clinic.</p>
<p>&#8220;This was a small pilot study initiated at Mayo Clinic&#8217;s campus  in Florida, but we plan to study this device more extensively and hope  that this bedside tool offers significant benefit to patients by helping  physicians detect strokes earlier and manage recovery better,&#8221; he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/mayo-clinic-head-patch-monitors-brain-blood-flow-and-oxygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USF receives $1.57 million to study battlefield-related traumatic brain injury</title>
		<link>http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury</link>
		<comments>http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translational]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8727</guid>
		<description><![CDATA[USF has received a $1.57 million DOD grant to conduct translational research on traumatic brain injury and other battlefield related injuries and diseases. The studies, many in collaboration with James A. Haley Veterans&#8217; Hospital, are intended to improve the quality of life for military personnel returning from Iraq and Afghanistan. Roskamp and Banyan Biomarkers are <a href="http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>USF has received a $1.57 million DOD grant to conduct translational research on  traumatic brain injury and other battlefield related injuries and  diseases. The studies, many in collaboration with James A. Haley  Veterans&#8217; Hospital, are intended to improve the quality of life for  military personnel returning from Iraq and Afghanistan. <a href="http://floridabiotechnews.com/biotech/roskamp-studies-may-lead-to-better-diagnosis-and-eventual-treatment-of-traumatic-brain-injury/">Roskamp</a> and <a href="http://floridabiotechnews.com/biotech/banyan-biomarkers-partners-with-amarantus-on-traumatic-brain-injury/">Banyan Biomarkers</a> are also working on TBI.</p>
<p>Traumatic brain injury, or TBI, is known as the signature injury of  soldiers returning home from Afghanistan and Iraq. Blast forces  sustained in combat often cause damage to parts of the brain critical to  high-level functions influencing memory, attention, decision-making and  motor skills. Many veterans developing symptoms after TBI also suffer  from post-traumatic stress disorder (PTSD), according to the Department  of Veterans Affairs (VA).</p>
<p>&#8220;Working with the VA, the Department of Defense and private research  entities, we will develop novel studies – everything from drug  discovery and preclinical work to clinical, social and behavioral  trials,&#8221; said principal investigator Dr. Paul R. Sanberg, USF senior  associate vice president for research and innovation and director of the  USF Center of Excellence for Aging and Brain Repair. &#8220;Our  multidisciplinary work will provide critical knowledge about TBI and its  complications that could lead to more effective diagnosis and  treatments for soldiers and veterans, as well as skills to improve their  physical and psychological adjustment into civilian life.&#8221;</p>
<p>&#8220;This new federal award is a tremendous boost to USF&#8217;s efforts to  build a research infrastructure to support our veterans reintegration  strategy,&#8221; said Karen Holbrook, PhD, USF senior vice president for  research, innovation and global affairs.</p>
<p>The two-year, DOD-funded grant joins faculty from across colleges and disciplines.</p>
<p>The grant involves four major projects:</p>
<ul>
<li>Researchers will assess in animal models how granulocyte colony  stimulating factor (GCSF), a growth factor that mobilizes the body&#8217;s own  stem cells, may help treat traumatic brain injury.</li>
<li>A clinical trial will test whether GCSF reduces neurological  damage and improves recovery of memory, decision-making and other  cognitive functions in soldiers and veterans with TBI, even when  administered a month or two after the initial injury. Patients will be  recruited from the polytrauma rehabilitation and blast injury programs  at James A. Haley Veterans&#8217; Hospital.</li>
<li>In an attempt to identify  better diagnostic measures for mild TBI, a frequently underdiagnosed  condition, a study will compare the balance, gait, hearing and  vestibular functions of otherwise healthy USF student veterans with and  without self-reported TBI to those of non-veteran students. Evaluations  will be conducted at the USF School of Physical Therapy &amp;  Rehabilitation Sciences Human Functional Performance Laboratory.</li>
<li>Using  advanced technology researchers will monitor changes in patterns of  everyday movement and the cognitive function of TBI patients undergoing  smart house-based rehabilitation at the Tampa VA hospital&#8217;s Polytrauma  Transitional Rehabilitation Program. The study will evaluate whether  scientific analysis of movements, tracked by devices like radiofrequency  identification and global positioning systems, can help assess  therapeutic improvement. A second arm of the study will investigate  whether variability in walking patterns is greater for USF student  veterans reporting mild TBI than for those without this diagnosis.</li>
</ul>
<p>The new DOD award adds momentum to USF&#8217;s plans to work with the VA  and DOD to build a first-of-its kind Center for Rehabilitation, Science,  Engineering and Medicine, an interdisciplinary research, education and  treatment facility.  Over the last three years, the university&#8217;s  Veterans Reintegration Strategy program has joined researchers across  colleges and disciplines to work on studies in areas including TBI,  PTSD, robotics and prosthetics, gait and balance, and aging-related  disorders.</p>
<p>&#8220;This award reflects USF&#8217;s collaborative efforts to leverage our  research and academic expertise to enhance the quality of life of our  men and women in uniform, and their families, who have so selflessly  served this country,&#8221; said Lt. Gen. Martin Steele (USMC retired),  executive director of USF Military Partnerships.  &#8220;It builds, not only  upon interdisciplinary research within the university, but also  strengthens our longstanding ties with Tampa Bay&#8217;s military community  through two major VA hospitals, MacDill Air Force Base, U.S. Central  Command and U.S. Special Operations Command.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/usf-receives-1-57-million-to-study-battlefield-related-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Biologix Announces EU Compliant Aseptic Fill-Finish and Facility Enhancements for Biopharmaceutical Drug Products</title>
		<link>http://floridabiotechnews.com/biotech/florida-biologix-announces-eu-compliant-aseptic-fill-finish-and-facility-enhancements-for-biopharmaceutical-drug-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-biologix-announces-eu-compliant-aseptic-fill-finish-and-facility-enhancements-for-biopharmaceutical-drug-products</link>
		<comments>http://floridabiotechnews.com/biotech/florida-biologix-announces-eu-compliant-aseptic-fill-finish-and-facility-enhancements-for-biopharmaceutical-drug-products/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8725</guid>
		<description><![CDATA[Florida Biologix, with a proven track record of successful biopharmaceutical cGMP manufacturing campaigns and drug product fills for US clinical trials, announces that it now meets European GMP requirements for aseptic fill and finish. These enhancements provide companies seeking high-quality aseptic fills for European clinical trials an outstanding and cost competitive provider for filling Phase <a href="http://floridabiotechnews.com/biotech/florida-biologix-announces-eu-compliant-aseptic-fill-finish-and-facility-enhancements-for-biopharmaceutical-drug-products/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Florida Biologix, with a proven track record of successful biopharmaceutical        cGMP manufacturing campaigns and drug product fills for US clinical        trials, announces that it now meets European GMP requirements for aseptic        fill and finish. These enhancements provide companies seeking        high-quality aseptic fills for European clinical trials an outstanding        and cost competitive provider for filling Phase I/II drug products into        vials or other containers.</p>
<p>Florida Biologix provides either manual or automated filling services up        to 4,000 vials per lot. They have significant experience with        formulation and filling of complex biologic products such as proteins,        protein complexes, adjuvanted vaccines, oligonucleotides, liquid small        molecules and other parenterals. Associated services include drug        product in-process and release testing, labeling, packaging, cGMP        storage, stability studies, blind labeling, and distribution to clinical        study sites.</p>
<p>In addition to this expanded capability, Florida Biologix has recently        invested in GMP facility improvements and equipment, as well as        outfitted additional classified support space and is adding new        warehouse areas to better serve clients&#8217; needs. The Associate Director        of Florida Biologix, Dr. Joyce Francis, explains, &#8220;These improvements        support our multi-year production contracts. As our business grows, we        continue to make investments to improve our state-of-the-art facility        and overall capabilities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/florida-biologix-announces-eu-compliant-aseptic-fill-finish-and-facility-enhancements-for-biopharmaceutical-drug-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIU receives $350,000 from DOJ to improve rape case DNA testing</title>
		<link>http://floridabiotechnews.com/biotech/fiu-receives-350000-from-doj-to-improve-rape-case-dna-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiu-receives-350000-from-doj-to-improve-rape-case-dna-testing</link>
		<comments>http://floridabiotechnews.com/biotech/fiu-receives-350000-from-doj-to-improve-rape-case-dna-testing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8717</guid>
		<description><![CDATA[Florida International University has been awarded $349,130 from the Office of Justice Programs of the Department of Justice (&#8220;DOJ&#8221;). The grant will support the continued development of a faster and more accurate method of processing DNA evidence for rape prosecutions using Pressure BioSciences&#8217; patented Pressure Cycling Technology (&#8220;PCT&#8221;) Platform. Dr. Bruce R. McCord, Associate Director <a href="http://floridabiotechnews.com/biotech/fiu-receives-350000-from-doj-to-improve-rape-case-dna-testing/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Florida International University has been awarded  $349,130 from the Office of Justice Programs of the Department of  Justice (&#8220;DOJ&#8221;). The grant will support the continued development of a  faster and more accurate method of processing DNA evidence for rape  prosecutions using Pressure BioSciences&#8217; patented Pressure Cycling Technology (&#8220;PCT&#8221;)  Platform.</p>
<p>Dr. Bruce R. McCord, Associate Director of FIU&#8217;s International Forensic  Research Institute (&#8220;IFRI&#8221;) and principal investigator of the study,  believes the new testing method has the potential to greatly improve the  processing of sexual assault evidence, thus helping to reduce thecurrent national backlog of more than 400,000  completed rape kits, sitting in storage and waiting processing and  analysis.</p>
<p>The DOJ-supported study, entitled &#8220;Rapid and selective extraction of  DNA from rape kits and other forensic evidence using pressure cycling  technology,&#8221; is expected to help develop and validate a new DNA  extraction technique based on PBI&#8217;s PCT platform technology. Dr. McCord  and other forensic researchers at FIU&#8217;s IFRI, note that the PBI pressure  system (&#8220;Barocycler&#8221;) provides an exciting new technology that is  capable of extracting DNA from rape kits and other samples without the  need to first separate sperm from female epithelial cells, a complex and  time-consuming procedure.</p>
<p>FIU&#8217;s Dr. McCord, a noted expert in forensic DNA research, describes  PBI&#8217;s PCT technology as having great potential to simplify the complex  processing of rape kits. Currently in most forensic labs, the analyst is  required to perform a series of tedious manual extractions in order to  separate male and female cells collected on swabs from the victim. With  PBI&#8217;s PCT System, there is no need to remove female cells prior to  analysis. &#8220;The PCT technology permits the user to selectively burst open  and extract DNA from the perpetrator&#8217;s sperm cells, while leaving the  victim&#8217;s own cells in the swab sample unbroken. This unique capability  offers great hope for significantly improving rape kit analysis.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/fiu-receives-350000-from-doj-to-improve-rape-case-dna-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UF studies show promise for biological control methods against insects</title>
		<link>http://floridabiotechnews.com/biotech/f-studies-show-promise-for-biological-control-methods-against-insects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=f-studies-show-promise-for-biological-control-methods-against-insects</link>
		<comments>http://floridabiotechnews.com/biotech/f-studies-show-promise-for-biological-control-methods-against-insects/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gainesville]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8714</guid>
		<description><![CDATA[For years, scientists have tried to use environmentally friendly fungi to control fire ant infestations. But the ants’ social behaviors have prevented commercial development of this method. The fungus can’t spread if infected ants are continually separated from healthy ones. A new University of Florida study (PLoS One) shows there may be a way to <a href="http://floridabiotechnews.com/biotech/f-studies-show-promise-for-biological-control-methods-against-insects/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>For years, scientists have tried to use environmentally friendly fungi to control fire ant infestations. But the ants’ social behaviors have prevented commercial development of this method. The fungus  can’t spread if infected ants are continually separated from healthy  ones.</p>
<p><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0026924" target="_blank">A new University of Florida study</a> (PLoS One) shows there may be a way to make insect-killing fungi a  more potent weapon against fire ants and other pests. Scientists with  UF’s Institute of Food and Agricultural Sciences modified the fungus so  that it produces a peptide that helps regulate the fire ants’ nervous  system.</p>
<p>The modified fungus was five to eight times as effective in killing  fire ants, but had no increased effect on an unrelated insect, the  greater wax moth.  The researchers were surprised to learn that the  modified fungus had another benefit — it disrupted the ants’  undertaker-like behavior.</p>
<p>“Potentially, it’s important because if you can disrupt this  behavior, you may be able to increase the efficacy of the fungus in the  nest, because they won’t take the dead out and you can spread the  infection throughout the nest better. In theory, you could use the same  amount of fungus and it would be more effective,” said Nemat Keyhani, a  UF associate professor of microbiology and cell science and the study’s  lead author.</p>
<p>Keyhani also led a research team in a similar study of mosquitoes,  publishing the findings in this month’s issue of <em>Nature Biotechnology</em>: <a href="http://www.nature.com/nbt/journal/v30/n1/full/nbt.2080.html" target="_blank">Exploiting host molecules to augment mycoinsecticide virulence</a></p>
<p>In that study, the scientists tested Beauveria bassiana against  mosquitoes, modifying the fungus so that it produced another peptide,  called TMOF (trypsin-modulating oostatic factor). This hormone, discovered by a UF/IFAS entomologist, stops the mosquitoes from producing a crucial digestive  enzyme called trypsin. Though TMOF is important for the normal digestive  process, too much of it causes mosquitoes to starve, unable to take  nutrients from food.</p>
<p>Keyhani said the goal of both studies was to show that a host  molecule, such as a peptide or hormone that an insect uses for a normal  physiological process, can be used against it, disrupting that process  and making it more susceptible to microbial infections.</p>
<p>In the mosquito study, combining the fungus with TMOF reduced the  survival time of the mosquitoes by 25 percent, reduced females’ trypsin  activity by 50 percent, and resulted in female mosquitoes laying 40  percent fewer eggs.</p>
<p>“So we’ve now proven the concept in two different ways — one against mosquitoes and one against fire ants,” Keyhani said.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridabiotechnews.com/biotech/f-studies-show-promise-for-biological-control-methods-against-insects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UF researchers develop gene therapy that could correct retinitis pigmentosa</title>
		<link>http://floridabiotechnews.com/biotech/uf-researchers-develop-gene-therapy-that-could-correct-retinitis-pigmentosa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uf-researchers-develop-gene-therapy-that-could-correct-retinitis-pigmentosa</link>
		<comments>http://floridabiotechnews.com/biotech/uf-researchers-develop-gene-therapy-that-could-correct-retinitis-pigmentosa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alachua]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gainesville]]></category>
		<category><![CDATA[UF]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://floridabiotechnews.com/?p=8680</guid>
		<description><![CDATA[University of Florida researchers have replaced a malfunctioning gene in the eye with a normal working copy that supplies a protein necessary for light-sensitive cells in the eye to function. Findings are published in the Proceedings of the National Academy of Sciences: Gene therapy rescues photoreceptor blindness in dogs and paves the way for treating <a href="http://floridabiotechnews.com/biotech/uf-researchers-develop-gene-therapy-that-could-correct-retinitis-pigmentosa/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>University of Florida researchers have replaced a  malfunctioning gene in the eye with a normal working copy that supplies a  protein necessary for light-sensitive cells in the eye to function. Findings are published in the <em>Proceedings of the National Academy of Sciences</em>: <a href="http://www.pnas.org/content/early/2012/01/18/1118847109.abstract?sid=e08ddad5-85d2-489f-a1f5-a985d438017a" target="_blank">Gene therapy rescues photoreceptor blindness in dogs and paves the way for treating human X-linked retinitis pigmentosa</a></p>
<p>Several complex and costly steps remain before the gene therapy  technique can be used in humans, but once at that stage, it has great  potential to change lives.</p>
<p>“Imagine that you can’t see or can just barely see, and that could be  changed to function at some levels so that you could read, navigate,  maybe even drive — it would change your life considerably,” said study  co-author William W. Hauswirth, the Rybaczki-Bullard professor of  ophthalmology in the UF College of Medicine and a professor and eminent  scholar in department of molecular genetics and microbiology and the UF  Genetics Institute. “Providing the gene that’s missing is one of the  ultimate ways of treating disease and restoring significant visual  function.”</p>
<p>The researchers tackled a condition called X-linked retinitis  pigmentosa, a genetic defect that is passed from mothers to sons. Girls  carry the trait, but do not have the kind of vision loss seen among  boys. About 100,000 people in the U.S. have a form of retinitis  pigmentosa, which is characterized by initial loss of peripheral vision  and night vision, which eventually progresses to tunnel vision, then  blindness. In some cases, loss of sight coincides with the appearance of  dark-colored areas on the usually orange-colored retina.</p>
<p>The UF researchers previously had success pioneering the use of gene  therapy in clinical trials to reverse a form of blindness known as  Leber’s congenital amaurosis. About 5 percent of people who have  retinitis pigmentosa have this form, which affects the eye’s inner  lining.</p>
